HSTL Standings
AFC EAST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Buffalo Bills tick | |||||||||
Overall | 11 | 5 | 0 | .687 | 441 | 385 | 56 | W2 | |
Home | 6 | 2 | 0 | .750 | 189 | 141 | 48 | ||
Away | 5 | 3 | 0 | .625 | 176 | 171 | 5 | ||
Div | 4 | 4 | 0 | .500 | 169 | 154 | 15 | ||
Conf | 7 | 5 | 0 | .583 | 266 | 229 | 37 | ||
New England Patriots Kovalkin | |||||||||
Overall | 10 | 6 | 0 | .625 | 414 | 350 | 64 | L2 | |
Home | 6 | 2 | 0 | .750 | 190 | 129 | 61 | ||
Away | 4 | 4 | 0 | .500 | 162 | 172 | -10 | ||
Div | 7 | 1 | 0 | .875 | 206 | 118 | 88 | ||
Conf | 9 | 5 | 0 | .643 | 303 | 256 | 47 | ||
New York Jets EddieZ | |||||||||
Overall | 7 | 9 | 0 | .437 | 253 | 246 | 7 | L1 | |
Home | 4 | 4 | 0 | .500 | 125 | 115 | 10 | ||
Away | 3 | 5 | 0 | .375 | 128 | 131 | -3 | ||
Div | 3 | 5 | 0 | .375 | 130 | 116 | 14 | ||
Conf | 3 | 9 | 0 | .250 | 175 | 197 | -22 | ||
Indianapolis Colts Segathonso | |||||||||
Overall | 5 | 10 | 1 | .343 | 229 | 319 | -90 | L1 | |
Home | 2 | 6 | 0 | .250 | 118 | 184 | -66 | ||
Away | 3 | 4 | 1 | .375 | 111 | 135 | -24 | ||
Div | 3 | 5 | 0 | .375 | 93 | 166 | -73 | ||
Conf | 4 | 7 | 1 | .333 | 163 | 234 | -71 | ||
Miami Dolphins ag | |||||||||
Overall | 3 | 12 | 1 | .218 | 224 | 368 | -144 | L7 | |
Home | 3 | 4 | 1 | .375 | 127 | 161 | -34 | ||
Away | 0 | 8 | 0 | .000 | 97 | 207 | -110 | ||
Div | 3 | 5 | 0 | .375 | 106 | 150 | -44 | ||
Conf | 3 | 9 | 0 | .250 | 168 | 272 | -104 |
AFC CENTRAL
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Houston Oilers tundrayeti | |||||||||
Overall | 13 | 3 | 0 | .812 | 379 | 290 | 89 | W6 | |
Home | 8 | 0 | 0 | 1.000 | 206 | 125 | 81 | ||
Away | 5 | 3 | 0 | .625 | 159 | 148 | 11 | ||
Div | 6 | 0 | 0 | 1.000 | 142 | 72 | 70 | ||
Conf | 11 | 1 | 0 | .917 | 275 | 179 | 96 | ||
Cincinnati Bengals Chesty Pul | |||||||||
Overall | 5 | 10 | 1 | .343 | 246 | 273 | -27 | W1 | |
Home | 3 | 4 | 1 | .375 | 141 | 129 | 12 | ||
Away | 2 | 6 | 0 | .250 | 105 | 144 | -39 | ||
Div | 1 | 4 | 1 | .167 | 115 | 109 | 6 | ||
Conf | 4 | 7 | 1 | .333 | 201 | 203 | -2 | ||
Cleveland Browns Simplesimo | |||||||||
Overall | 5 | 10 | 1 | .343 | 234 | 344 | -110 | W1 | |
Home | 3 | 5 | 0 | .375 | 110 | 154 | -44 | ||
Away | 2 | 5 | 1 | .250 | 124 | 190 | -66 | ||
Div | 2 | 3 | 1 | .333 | 86 | 139 | -53 | ||
Conf | 5 | 6 | 1 | .417 | 176 | 238 | -62 | ||
Pittsburgh Steelers Nellyville | |||||||||
Overall | 5 | 11 | 0 | .312 | 283 | 310 | -27 | W1 | |
Home | 3 | 5 | 0 | .375 | 138 | 137 | 1 | ||
Away | 2 | 6 | 0 | .250 | 145 | 173 | -28 | ||
Div | 2 | 4 | 0 | .333 | 110 | 133 | -23 | ||
Conf | 4 | 8 | 0 | .333 | 228 | 234 | -6 |
AFC WEST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
San Diego Chargers kamphuna8 | |||||||||
Overall | 10 | 6 | 0 | .625 | 350 | 276 | 74 | W2 | |
Home | 6 | 2 | 0 | .750 | 172 | 124 | 48 | ||
Away | 4 | 4 | 0 | .500 | 132 | 128 | 4 | ||
Div | 5 | 3 | 0 | .625 | 135 | 123 | 12 | ||
Conf | 10 | 4 | 0 | .714 | 273 | 200 | 73 | ||
Denver Broncos VGifted | |||||||||
Overall | 9 | 6 | 1 | .593 | 311 | 336 | -25 | W2 | |
Home | 4 | 3 | 1 | .500 | 144 | 155 | -11 | ||
Away | 5 | 3 | 0 | .625 | 160 | 157 | 3 | ||
Div | 5 | 3 | 0 | .625 | 158 | 149 | 9 | ||
Conf | 6 | 5 | 1 | .500 | 212 | 218 | -6 | ||
Seattle Seahawks shermy80 | |||||||||
Overall | 7 | 9 | 0 | .437 | 279 | 280 | -1 | W1 | |
Home | 3 | 5 | 0 | .375 | 130 | 149 | -19 | ||
Away | 4 | 4 | 0 | .500 | 149 | 131 | 18 | ||
Div | 2 | 6 | 0 | .250 | 133 | 164 | -31 | ||
Conf | 6 | 6 | 0 | .500 | 224 | 209 | 15 | ||
Los Angeles Raiders Thrash | |||||||||
Overall | 7 | 9 | 0 | .437 | 347 | 397 | -50 | W1 | |
Home | 5 | 3 | 0 | .625 | 194 | 183 | 11 | ||
Away | 2 | 6 | 0 | .250 | 153 | 190 | -37 | ||
Div | 4 | 4 | 0 | .500 | 195 | 172 | 23 | ||
Conf | 6 | 6 | 0 | .500 | 281 | 272 | 9 | ||
Kansas City Chiefs Scottywagg | |||||||||
Overall | 6 | 10 | 0 | .375 | 255 | 304 | -49 | L1 | |
Home | 4 | 4 | 0 | .500 | 135 | 140 | -5 | ||
Away | 2 | 6 | 0 | .250 | 120 | 164 | -44 | ||
Div | 4 | 4 | 0 | .500 | 124 | 137 | -13 | ||
Conf | 6 | 6 | 0 | .500 | 200 | 204 | -4 |
NFC EAST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Philadelphia Eagles fulltimesl | |||||||||
Overall | 9 | 7 | 0 | .562 | 332 | 243 | 89 | W1 | |
Home | 7 | 1 | 0 | .875 | 190 | 72 | 118 | ||
Away | 2 | 6 | 0 | .250 | 135 | 143 | -8 | ||
Div | 6 | 2 | 0 | .750 | 186 | 110 | 76 | ||
Conf | 8 | 4 | 0 | .667 | 257 | 154 | 103 | ||
Washington Redskins fox | |||||||||
Overall | 7 | 9 | 0 | .437 | 310 | 313 | -3 | L3 | |
Home | 4 | 4 | 0 | .500 | 176 | 163 | 13 | ||
Away | 3 | 5 | 0 | .375 | 134 | 150 | -16 | ||
Div | 3 | 5 | 0 | .375 | 153 | 171 | -18 | ||
Conf | 5 | 7 | 0 | .417 | 240 | 244 | -4 | ||
Dallas Cowboys bamatecmo | |||||||||
Overall | 7 | 9 | 0 | .437 | 307 | 342 | -35 | W1 | |
Home | 3 | 5 | 0 | .375 | 134 | 146 | -12 | ||
Away | 4 | 4 | 0 | .500 | 173 | 196 | -23 | ||
Div | 5 | 3 | 0 | .625 | 172 | 177 | -5 | ||
Conf | 6 | 8 | 0 | .429 | 258 | 300 | -42 | ||
New York Giants Jpthebowle | |||||||||
Overall | 6 | 10 | 0 | .375 | 320 | 395 | -75 | L2 | |
Home | 3 | 5 | 0 | .375 | 157 | 209 | -52 | ||
Away | 3 | 5 | 0 | .375 | 163 | 186 | -23 | ||
Div | 3 | 5 | 0 | .375 | 169 | 177 | -8 | ||
Conf | 4 | 8 | 0 | .333 | 224 | 308 | -84 | ||
Phoenix Cardinals twister | |||||||||
Overall | 5 | 10 | 1 | .343 | 291 | 355 | -64 | W1 | |
Home | 3 | 5 | 0 | .375 | 160 | 187 | -27 | ||
Away | 2 | 5 | 1 | .250 | 131 | 168 | -37 | ||
Div | 3 | 5 | 0 | .375 | 142 | 187 | -45 | ||
Conf | 4 | 8 | 0 | .333 | 212 | 273 | -61 |
NFC CENTRAL
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Chicago Bears gamehigh | |||||||||
Overall | 11 | 5 | 0 | .687 | 378 | 296 | 82 | W1 | |
Home | 7 | 1 | 0 | .875 | 199 | 128 | 71 | ||
Away | 4 | 4 | 0 | .500 | 169 | 147 | 22 | ||
Div | 5 | 3 | 0 | .625 | 191 | 131 | 60 | ||
Conf | 8 | 4 | 0 | .667 | 285 | 211 | 74 | ||
Minnesota Vikings murray | |||||||||
Overall | 11 | 5 | 0 | .687 | 350 | 363 | -13 | W2 | |
Home | 6 | 2 | 0 | .750 | 180 | 148 | 32 | ||
Away | 5 | 3 | 0 | .625 | 156 | 187 | -31 | ||
Div | 6 | 2 | 0 | .750 | 183 | 171 | 12 | ||
Conf | 9 | 5 | 0 | .643 | 288 | 297 | -9 | ||
Tampa Bay Buccaneers DeviledGre | |||||||||
Overall | 9 | 7 | 0 | .562 | 421 | 371 | 50 | W1 | |
Home | 5 | 3 | 0 | .625 | 202 | 167 | 35 | ||
Away | 4 | 4 | 0 | .500 | 184 | 180 | 4 | ||
Div | 4 | 4 | 0 | .500 | 174 | 163 | 11 | ||
Conf | 5 | 7 | 0 | .417 | 279 | 288 | -9 | ||
Detroit Lions bamatecmoj | |||||||||
Overall | 8 | 8 | 0 | .500 | 312 | 272 | 40 | L1 | |
Home | 5 | 3 | 0 | .625 | 141 | 118 | 23 | ||
Away | 3 | 5 | 0 | .375 | 171 | 154 | 17 | ||
Div | 3 | 5 | 0 | .375 | 137 | 162 | -25 | ||
Conf | 5 | 7 | 0 | .417 | 217 | 210 | 7 | ||
Green Bay Packers Yung.Tel | |||||||||
Overall | 4 | 12 | 0 | .250 | 207 | 306 | -99 | L3 | |
Home | 3 | 5 | 0 | .375 | 108 | 135 | -27 | ||
Away | 1 | 7 | 0 | .125 | 99 | 171 | -72 | ||
Div | 2 | 6 | 0 | .250 | 102 | 160 | -58 | ||
Conf | 3 | 9 | 0 | .250 | 126 | 223 | -97 |
NFC WEST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
New Orleans Saints Ones11fahz | |||||||||
Overall | 16 | 0 | 0 | 1.000 | 442 | 211 | 231 | W16 | |
Home | 8 | 0 | 0 | 1.000 | 207 | 87 | 120 | ||
Away | 8 | 0 | 0 | 1.000 | 167 | 79 | 88 | ||
Div | 6 | 0 | 0 | 1.000 | 145 | 42 | 103 | ||
Conf | 12 | 0 | 0 | 1.000 | 286 | 121 | 165 | ||
San Francisco 49ers Arncoem | |||||||||
Overall | 13 | 3 | 0 | .812 | 409 | 262 | 147 | W1 | |
Home | 6 | 2 | 0 | .750 | 173 | 113 | 60 | ||
Away | 7 | 1 | 0 | .875 | 173 | 104 | 69 | ||
Div | 4 | 2 | 0 | .667 | 98 | 91 | 7 | ||
Conf | 9 | 3 | 0 | .750 | 246 | 162 | 84 | ||
Los Angeles Rams slig | |||||||||
Overall | 6 | 10 | 0 | .375 | 292 | 281 | 11 | W3 | |
Home | 4 | 4 | 0 | .500 | 152 | 129 | 23 | ||
Away | 2 | 6 | 0 | .250 | 140 | 152 | -12 | ||
Div | 2 | 4 | 0 | .333 | 103 | 93 | 10 | ||
Conf | 4 | 8 | 0 | .333 | 202 | 204 | -2 | ||
Atlanta Falcons bobbydigit | |||||||||
Overall | 6 | 10 | 0 | .375 | 203 | 331 | -128 | W1 | |
Home | 4 | 4 | 0 | .500 | 137 | 154 | -17 | ||
Away | 2 | 6 | 0 | .250 | 66 | 177 | -111 | ||
Div | 0 | 6 | 0 | .000 | 42 | 162 | -120 | ||
Conf | 4 | 8 | 0 | .333 | 135 | 260 | -125 |