LIST:
10 LATEST GAMES
HSTL Standings
AFC EAST
Team W L T % PF PA DIFF STR
tickBuffalo Bills 11 5 0 .687 441 385 56 L1
KovalkinNew England Patriots 10 6 0 .625 414 350 64 L1
EddieZNew York Jets 7 9 0 .437 253 246 7 L1
SegathonsoIndianapolis Colts 5 10 1 .343 229 319 -90 L1
agMiami Dolphins 3 12 1 .218 224 368 -144 L7 AFC CENTRAL
Team W L T % PF PA DIFF STR
tundrayetiHouston Oilers 13 3 0 .812 379 290 89 L1
Chesty PulCincinnati Bengals 5 10 1 .343 246 273 -27 W1
SimplesimoCleveland Browns 5 10 1 .343 234 344 -110 W1
NellyvillePittsburgh Steelers 5 11 0 .312 283 310 -27 W1 AFC WEST
Team W L T % PF PA DIFF STR
kamphuna8San Diego Chargers 10 6 0 .625 350 276 74 L1
VGiftedDenver Broncos 9 6 1 .593 311 336 -25 L1
shermy80Seattle Seahawks 7 9 0 .437 279 280 -1 W1
ThrashLos Angeles Raiders 7 9 0 .437 347 397 -50 L1
ScottywaggKansas City Chiefs 6 10 0 .375 255 304 -49 L1
NFC EAST
Team W L T % PF PA DIFF STR
fulltimeslPhiladelphia Eagles 9 7 0 .562 332 243 89 L1
foxWashington Redskins 7 9 0 .437 310 313 -3 L3
bamatecmoDallas Cowboys 7 9 0 .437 307 342 -35 W1
JpthebowleNew York Giants 6 10 0 .375 320 395 -75 L2
twisterPhoenix Cardinals 5 10 1 .343 291 355 -64 W1 NFC CENTRAL
Team W L T % PF PA DIFF STR
gamehighChicago Bears 11 5 0 .687 378 296 82 L1
murrayMinnesota Vikings 11 5 0 .687 350 363 -13 L1
DeviledGreTampa Bay Buccaneers 9 7 0 .562 421 371 50 L1
bamatecmojDetroit Lions 8 8 0 .500 312 272 40 L1
Yung.TelGreen Bay Packers 4 12 0 .250 207 306 -99 L3 NFC WEST
Team W L T % PF PA DIFF STR
Ones11fahzNew Orleans Saints 16 0 0 1.000 442 211 231 W19
ArncoemSan Francisco 49ers 13 3 0 .812 409 262 147 L1
sligLos Angeles Rams 6 10 0 .375 292 281 11 W3
bobbydigitAtlanta Falcons 6 10 0 .375 203 331 -128 W1