Team Rankings
Offensive Ranks based on Starters (QB1, RB1, RB2, WR1, WR2, TE1)
BEST STARTING QB
(By BRU Rank)
(By BRU Rank)
FASTEST OFFENSE
(Total MS)
(Total MS)
1 | 288 | |
2 | 263 | |
3 | 258 | |
4 | 244 | |
5 | 243 | |
6 | 239 | |
7 | 239 | |
8 | 238 | |
9 | 238 | |
10 | 232 | |
11 | 226 | |
12 | 220 | |
13 | 215 | |
14 | 214 | |
15 | 214 | |
16 | 213 | |
17 | 213 | |
18 | 212 | |
19 | 208 | |
20 | 207 | |
21 | 207 | |
22 | 207 | |
23 | 202 | |
24 | 201 | |
25 | 200 | |
26 | 194 | |
27 | 194 | |
28 | 182 |
BEST HANDS
(REC)
(REC)
1 | 301 | |
2 | 295 | |
3 | 288 | |
4 | 276 | |
5 | 275 | |
6 | 270 | |
7 | 269 | |
8 | 258 | |
9 | 251 | |
10 | 245 | |
11 | 244 | |
12 | 244 | |
13 | 232 | |
14 | 231 | |
15 | 226 | |
16 | 225 | |
17 | 225 | |
18 | 225 | |
19 | 220 | |
20 | 220 | |
21 | 219 | |
22 | 219 | |
23 | 219 | |
24 | 219 | |
25 | 213 | |
26 | 212 | |
27 | 194 | |
28 | 164 |
BEST LINE
(HP)
(HP)
1 | 332 | |
2 | 325 | |
3 | 313 | |
4 | 301 | |
5 | 301 | |
6 | 301 | |
7 | 300 | |
8 | 295 | |
9 | 294 | |
10 | 294 | |
11 | 294 | |
12 | 282 | |
13 | 282 | |
14 | 275 | |
15 | 263 | |
16 | 263 | |
17 | 257 | |
18 | 256 | |
19 | 251 | |
20 | 251 | |
21 | 251 | |
22 | 239 | |
23 | 238 | |
24 | 238 | |
25 | 238 | |
26 | 238 | |
27 | 226 | |
28 | 201 |
FASTEST DEFENSE
(RS + RP + MS)
(RS + RP + MS)
1 | 1300 | |
2 | 1297 | |
3 | 1289 | |
4 | 1278 | |
5 | 1277 | |
6 | 1260 | |
7 | 1253 | |
8 | 1253 | |
9 | 1247 | |
10 | 1234 | |
11 | 1228 | |
12 | 1227 | |
13 | 1221 | |
14 | 1216 | |
15 | 1209 | |
16 | 1209 | |
17 | 1202 | |
18 | 1201 | |
19 | 1201 | |
20 | 1190 | |
21 | 1183 | |
22 | 1176 | |
23 | 1172 | |
24 | 1172 | |
25 | 1159 | |
26 | 1145 | |
27 | 1144 | |
28 | 1133 |