Team Rankings
Offensive Ranks based on Starters (QB1, RB1, RB2, WR1, WR2, TE1)
BEST STARTING QB
(By BRU Rank)
(By BRU Rank)
FASTEST OFFENSE
(Total MS)
(Total MS)
1 | 269 | |
2 | 257 | |
3 | 257 | |
4 | 245 | |
5 | 245 | |
6 | 244 | |
7 | 239 | |
8 | 239 | |
9 | 239 | |
10 | 237 | |
11 | 237 | |
12 | 233 | |
13 | 233 | |
14 | 232 | |
15 | 232 | |
16 | 226 | |
17 | 226 | |
18 | 221 | |
19 | 219 | |
20 | 214 | |
21 | 214 | |
22 | 207 | |
23 | 207 | |
24 | 206 | |
25 | 200 | |
26 | 195 | |
27 | 194 | |
28 | 188 |
BEST HANDS
(REC)
(REC)
1 | 294 | |
2 | 283 | |
3 | 283 | |
4 | 282 | |
5 | 275 | |
6 | 270 | |
7 | 269 | |
8 | 269 | |
9 | 257 | |
10 | 256 | |
11 | 250 | |
12 | 245 | |
13 | 245 | |
14 | 244 | |
15 | 244 | |
16 | 232 | |
17 | 232 | |
18 | 231 | |
19 | 226 | |
20 | 225 | |
21 | 225 | |
22 | 220 | |
23 | 219 | |
24 | 213 | |
25 | 206 | |
26 | 201 | |
27 | 194 | |
28 | 194 |
BEST LINE
(HP)
(HP)
1 | 332 | |
2 | 325 | |
3 | 313 | |
4 | 301 | |
5 | 301 | |
6 | 301 | |
7 | 300 | |
8 | 295 | |
9 | 294 | |
10 | 294 | |
11 | 294 | |
12 | 282 | |
13 | 282 | |
14 | 275 | |
15 | 263 | |
16 | 263 | |
17 | 257 | |
18 | 256 | |
19 | 251 | |
20 | 251 | |
21 | 251 | |
22 | 239 | |
23 | 238 | |
24 | 238 | |
25 | 238 | |
26 | 238 | |
27 | 226 | |
28 | 201 |
FASTEST DEFENSE
(RS + RP + MS)
(RS + RP + MS)
1 | 1448 | |
2 | 1384 | |
3 | 1341 | |
4 | 1315 | |
5 | 1283 | |
6 | 1264 | |
7 | 1259 | |
8 | 1247 | |
9 | 1233 | |
10 | 1233 | |
11 | 1216 | |
12 | 1210 | |
13 | 1208 | |
14 | 1203 | |
15 | 1195 | |
16 | 1191 | |
17 | 1190 | |
18 | 1190 | |
19 | 1183 | |
20 | 1176 | |
21 | 1157 | |
22 | 1154 | |
23 | 1147 | |
24 | 1146 | |
25 | 1145 | |
26 | 1140 | |
27 | 1137 | |
28 | 1081 |