LIST:
10 LATEST GAMES
HSTL Standings
AFC EAST
Team W L T % PF PA DIFF STR
tundrayetiMiami Dolphins 11 5 0 .687 361 285 76 L1
hoffBuffalo Bills 9 7 0 .562 435 371 64 W6
JJTIndianapolis Colts 6 10 0 .375 263 266 -3 W3
noyhouseNew England Patriots 4 12 0 .250 185 319 -134 W1
CBKNew York Jets 1 15 0 .062 123 338 -215 L6 AFC CENTRAL
Team W L T % PF PA DIFF STR
Alpha TDCincinnati Bengals 12 4 0 .750 372 224 148 L1
ACSlaterPittsburgh Steelers 10 6 0 .625 288 222 66 L2
ThrashCleveland Browns 7 9 0 .437 260 323 -63 W1
mattgt37Houston Oilers 4 12 0 .250 221 326 -105 L4 AFC WEST
Team W L T % PF PA DIFF STR
DarthRockmLos Angeles Raiders 11 5 0 .687 314 225 89 L1
FastEdSeattle Seahawks 10 6 0 .625 378 266 112 L1
ScottywaggKansas City Chiefs 9 7 0 .562 296 278 18 W1
gamehighSan Diego Chargers 9 7 0 .562 255 252 3 L4
YooperDenver Broncos 4 12 0 .250 173 327 -154 W3
NFC EAST
Team W L T % PF PA DIFF STR
Nelson79Washington Redskins 14 2 0 .875 393 265 128 L1
birdhas_uwDallas Cowboys 10 6 0 .625 354 273 81 L1
ricor33Philadelphia Eagles 9 7 0 .562 342 335 7 W1
heidenreicPhoenix Cardinals 8 8 0 .500 245 247 -2 L1
BarlettiNew York Giants 5 11 0 .312 273 347 -74 L4 NFC CENTRAL
Team W L T % PF PA DIFF STR
HannibalChicago Bears 9 7 0 .562 358 334 24 L2
flash80Detroit Lions 8 8 0 .500 325 318 7 W1
jebigredTampa Bay Buccaneers 7 9 0 .437 323 347 -24 L1
RetroNathaGreen Bay Packers 7 9 0 .437 302 328 -26 L1
ShakeDittyMinnesota Vikings 6 10 0 .375 337 384 -47 L1 NFC WEST
Team W L T % PF PA DIFF STR
ArncoemSan Francisco 49ers 13 3 0 .812 389 274 115 L1
SimplesimoLos Angeles Rams 10 6 0 .625 388 344 44 L1
PrimeTimeAtlanta Falcons 6 10 0 .375 318 348 -30 L1
JpthebowleNew Orleans Saints 5 11 0 .312 263 368 -105 W1