Week | Res. | Opp. | Score |
Season 26, Week 16 | W | @NE / JBrooks | 27 - 14 |
Season 26, Week 15 | L | @ATL / f1dl5tyx | 31 - 35 |
Season 26, Week 14 | L | TB / Arncoem | 28 - 35 |
Season 26, Week 13 | L | @RAM / slig | 14 - 24 |
Season 26, Week 12 | L | SF / ProtaJay | 14 - 17 |
Season 26, Week 11 | W | @DAL / bamatecmo | 20 - 17 |
Season 26, Week 10 | W | GB / Uyio | 28 - 0 |
Season 26, Week 9 | W | DEN / sonoffett87 | 35 - 21 |
Season 26, Week 8 | L | @MIN / dks | 7 - 24 |
Season 26, Week 7 | L | DET / fox | 21 - 27 |
Season 26, Week 6 | W | @GB / Uyio | 21 - 14 |
Season 26, Week 5 | W | @TB / Arncoem | 31 - 21 |
Season 26, Week 4 | W | DAL / bamatecmo | 28 - 10 |
Season 26, Week 3 | W | @DET / fox | 24 - 14 |
Season 26, Week 2 | L | NO / Simplesimon | 7 - 24 |
Season 26, Week 1 | W | MIN / dks | 21 - 7 |
Season 25, Week 16 | L | @CLE / Simplesimon | 14 - 21 |
Season 25, Week 15 | W | MIN / murray | 17 - 14 |
Season 25, Week 14 | L | CIN / bamatecmojr | 7 - 21 |
Season 25, Week 13 | L | @GB / Uyio | 21 - 30 |
Season 25, Week 12 | L | PHX / TimPapi | 17 - 21 |
Season 25, Week 11 | L | DET / LuckyTool | 21 - 42 |
Season 25, Week 10 | W | @TB / ultada | 21 - 14 |
Season 25, Week 9 | W | @PIT / Nellyville | 28 - 20 |
Season 25, Week 8 | W | HOU / tundrayeti | 21 - 3 |
Season 25, Week 7 | L | WAS / fox | 21 - 24 |
Season 25, Week 6 | L | @MIN / murray | 28 - 30 |
Season 25, Week 5 | L | @DET / LuckyTool | 14 - 24 |
Season 25, Week 4 | L | TB / ultada | 28 - 31 |
Season 25, Week 3 | W | @NO / DizzyP | 28 - 24 |
Season 25, Week 2 | L | @SF / ProtaJay | 14 - 17 |
Season 25, Week 1 | L | GB / Uyio | 35 - 42 |
Season 24, Week 16 | L | @MIN / dks | 14 - 20 |
Season 24, Week 15 | L | GB / Uyio | 14 - 17 |
Season 24, Week 14 | W | @RAM / slig | 24 - 21 |
Season 24, Week 13 | L | TB / DeviledGreg | 10 - 14 |
Season 24, Week 12 | W | @DET / LuckyTool | 28 - 14 |
Season 24, Week 11 | L | @PHI / fulltimeslacker | 7 - 17 |
Season 24, Week 10 | L | DET / LuckyTool | 13 - 14 |
Season 24, Week 9 | L | @NE / mrass | 10 - 28 |
Season 24, Week 8 | W | NO / DizzyP | 17 - 16 |
Season 24, Week 7 | L | WAS / fox | 7 - 20 |
Season 24, Week 6 | W | @GB / Uyio | 21 - 7 |
Season 24, Week 5 | L | IND / Segathonsov | 14 - 28 |
Season 24, Week 4 | L | @TB / DeviledGreg | 14 - 34 |
Season 24, Week 3 | W | MIN / dks | 27 - 14 |
Season 24, Week 2 | W | @BUF / LudioWon | 16 - 14 |
Season 24, Week 1 | W | NYJ / EddieZ | 21 - 17 |
Season 23, Week 16 | W | DET / bamatecmojr | 28 - 17 |
Season 23, Week 15 | L | @NO / Ones11fahzu | 14 - 24 |
Season 23, Week 14 | W | PHI / fulltimeslacker | 21 - 14 |
Season 23, Week 13 | W | TB / DeviledGreg | 28 - 14 |
Season 23, Week 12 | L | @DEN / VGifted | 14 - 20 |
Season 23, Week 11 | W | @DET / bamatecmojr | 28 - 14 |
Season 23, Week 10 | L | MIN / murray | 28 - 31 |
Season 23, Week 9 | L | @TB / DeviledGreg | 14 - 24 |
Season 23, Week 8 | W | GB / Yung.Tel | 21 - 0 |
Season 23, Week 7 | W | @KC / Scottywaggs | 20 - 13 |
Season 23, Week 6 | L | @MIN / murray | 23 - 24 |
Season 23, Week 5 | W | SEA / shermy80 | 21 - 17 |
Season 23, Week 4 | W | @GB / Yung.Tel | 21 - 7 |
Season 23, Week 3 | W | RAM / slig | 24 - 21 |
Season 23, Week 2 | W | @PHX / twister | 35 - 21 |
Season 23, Week 1 | W | RAI / Thrash | 28 - 14 |
Season 22, Week 16 | W | PIT / Nellyville | 28 - 14 |
Season 22, Week 15 | W | @MIN / ProtaJay | 17 - 0 |
Season 22, Week 14 | L | @HOU / tundrayeti | 7 - 17 |
Season 22, Week 13 | W | TB / Chesty Puller | 27 - 21 |
Season 22, Week 12 | W | @WAS / WheelsNL | 42 - 21 |
Season 22, Week 11 | L | @GB / TimPapi | 21 - 24 |
Season 22, Week 10 | L | DET / bamatecmojr | 14 - 26 |
Season 22, Week 9 | W | CIN / Riddler | 35 - 21 |
Season 22, Week 8 | L | @CLE / Simplesimon | 21 - 28 |
Season 22, Week 7 | L | @PHX / twister | 14 - 21 |
Season 22, Week 6 | L | MIN / ProtaJay | 3 - 10 |
Season 22, Week 5 | L | GB / TimPapi | 17 - 28 |
Season 22, Week 4 | L | @DET / bamatecmojr | 0 - 24 |
Season 22, Week 3 | W | RAM / Hawkeye98 | 24 - 14 |
Season 22, Week 2 | L | NO / Ones11fahzu | 7 - 28 |
Season 22, Week 1 | L | @TB / Chesty Puller | 21 - 24 |
Season 21, Week 16 | L | @MIN / ProtaJay | 21 - 27 |
Season 21, Week 15 | W | @IND / Segathonsov | 27 - 21 |
Season 21, Week 14 | W | @NE / drake | 23 - 21 |
Season 21, Week 13 | W | NO / Ones11fahzu | 20 - 14 |
Season 21, Week 12 | L | @GB / TimPapi | 0 - 44 |
Season 21, Week 11 | W | MIN / ProtaJay | 21 - 7 |
Season 21, Week 10 | L | GB / TimPapi | 14 - 20 |
Season 21, Week 9 | L | @MIA / neerrm | 7 - 14 |
Season 21, Week 8 | W | @DET / bob sacamano | 21 - 20 |
Season 21, Week 7 | L | BUF / Yung.Tel | 14 - 34 |
Season 21, Week 6 | L | DET / bob sacamano | 10 - 31 |
Season 21, Week 5 | W | @TB / Hardy Nickerson | 24 - 21 |
Season 21, Week 4 | W | ATL / LudioWon | 28 - 7 |
Season 21, Week 3 | W | @DAL / bamatecmo | 21 - 14 |
Season 21, Week 2 | W | TB / Hardy Nickerson | 19 - 9 |
Season 21, Week 1 | L | @PHX / twister | 13 - 21 |
Season 20, Week 16 | L | GB / TimPapi | 14 - 16 |
Season 20, Week 15 | L | TB / Hardy Nickerson | 17 - 35 |
Season 20, Week 14 | L | @MIN / ProtaJay | 7 - 28 |
Season 20, Week 13 | L | DET / bob sacamano | 14 - 20 |
Season 20, Week 12 | L | @ATL / LudioWon | 14 - 24 |
Season 20, Week 11 | W | @GB / TimPapi | 21 - 14 |
Season 20, Week 10 | L | SF / Yooper | 14 - 17 |
Season 20, Week 9 | W | @DET / bob sacamano | 31 - 7 |
Season 20, Week 8 | L | @SEA / JJT | 16 - 17 |
Season 20, Week 7 | W | RAI / neerrm | 20 - 17 |
Season 20, Week 6 | L | @KC / fox | 14 - 24 |
Season 20, Week 5 | W | MIN / ProtaJay | 28 - 0 |
Season 20, Week 4 | W | DAL / bamatecmo | 30 - 14 |
Season 20, Week 3 | W | @TB / Hardy Nickerson | 17 - 14 |
Season 20, Week 2 | W | DEN / VGifted | 24 - 7 |
Season 20, Week 1 | L | @WAS / Nelson79 | 17 - 24 |
Season 19, Week 16 | W | ATL / LudioWon | 31 - 0 |
Season 19, Week 15 | W | @IND / Segathonsov | 31 - 28 |
Season 19, Week 14 | W | @HOU / tundrayeti | 17 - 14 |
Season 19, Week 13 | W | BUF / Chesty Puller | 35 - 21 |
Season 19, Week 12 | W | @SD / Simplesimon | 35 - 21 |
Season 19, Week 11 | W | @MIA / Nellyville | 44 - 0 |
Season 19, Week 10 | L | NE / Kovalkin | 10 - 14 |
Season 19, Week 9 | L | IND / Segathonsov | 14 - 30 |
Season 19, Week 8 | W | @BUF / Chesty Puller | 35 - 28 |
Season 19, Week 7 | W | PIT / mrass | 42 - 7 |
Season 19, Week 6 | W | RAI / jebigred | 17 - 0 |
Season 19, Week 5 | W | @NE / Kovalkin | 28 - 14 |
Season 19, Week 4 | W | MIA / Nellyville | 20 - 7 |
Season 19, Week 3 | W | @RAM / bamatecmojr | 27 - 21 |
Season 19, Week 2 | L | SF / Yooper | 14 - 16 |
Season 19, Week 1 | L | @NO / Ones11fahzu | 21 - 28 |
Season 18, Week 16 | W | DAL / bamatecmo | 35 - 10 |
Season 18, Week 15 | W | @CLE / heidenreich | 28 - 14 |
Season 18, Week 14 | L | RAI / jebigred | 21 - 35 |
Season 18, Week 13 | W | IND / Segathonsov | 28 - 21 |
Season 18, Week 12 | L | @NYG / Jpthebowler | 21 - 37 |
Season 18, Week 11 | L | @SD / Simplesimon | 21 - 37 |
Season 18, Week 10 | W | PIT / MadTown SpliffStars | 39 - 14 |
Season 18, Week 9 | L | @HOU / tundrayeti | 14 - 28 |
Season 18, Week 8 | L | CLE / heidenreich | 17 - 21 |
Season 18, Week 7 | L | @NYJ / Ones11fahzu | 14 - 38 |
Season 18, Week 6 | W | MIA / Nellyville | 21 - 14 |
Season 18, Week 5 | L | @KC / johny_mx | 10 - 24 |
Season 18, Week 4 | L | HOU / tundrayeti | 21 - 28 |
Season 18, Week 3 | L | @PIT / MadTown SpliffStars | 7 - 12 |
Season 18, Week 2 | L | @WAS / Nelson79 | 14 - 35 |
Season 18, Week 1 | L | PHI / EddieZ | 21 - 24 |
Season 17, Week 16 | L | CLE / heidenreich | 14 - 24 |
Season 17, Week 15 | W | @ATL / Big Wiz | 24 - 10 |
Season 17, Week 14 | L | HOU / Speed | 14 - 24 |
Season 17, Week 13 | W | @CLE / heidenreich | 24 - 17 |
Season 17, Week 12 | L | BUF / Chesty Puller | 21 - 27 |
Season 17, Week 11 | L | @SEA / swampc1 | 0 - 14 |
Season 17, Week 10 | L | @HOU / Speed | 10 - 38 |
Season 17, Week 9 | L | PIT / MadTown SpliffStars | 21 - 35 |
Season 17, Week 8 | L | SF / Yooper | 14 - 21 |
Season 17, Week 7 | L | @NYJ / Ones11fahzu | 21 - 24 |
Season 17, Week 6 | L | @PIT / MadTown SpliffStars | 14 - 28 |
Season 17, Week 5 | W | RAM / Ryan11s | 28 - 21 |
Season 17, Week 4 | L | @NO / birdhas_uwl | 3 - 20 |
Season 17, Week 3 | W | @SD / ricor33 | 28 - 0 |
Season 17, Week 2 | W | MIA / Nellyville | 21 - 17 |
Season 17, Week 1 | L | RAI / jebigred | 14 - 21 |
Season 16, Week 16 | L | @PIT / MadTown SpliffStars | 7 - 21 |
Season 16, Week 15 | W | TB / bamatecmojr | 28 - 0 |
Season 16, Week 14 | W | @BUF / Chesty Puller | 35 - 17 |
Season 16, Week 13 | L | HOU / Speed | 14 - 21 |
Season 16, Week 12 | W | @CHI / ImFlo | 28 - 21 |
Season 16, Week 11 | L | RAI / Lord OfThe End | 21 - 24 |
Season 16, Week 10 | L | @DEN / Duecel00se | 14 - 34 |
Season 16, Week 9 | L | @MIN / ProtaJay | 7 - 13 |
Season 16, Week 8 | W | PIT / MadTown SpliffStars | 24 - 21 |
Season 16, Week 7 | L | GB / DarthRockman | 14 - 17 |
Season 16, Week 6 | W | CLE / heidenreich | 17 - 14 |
Season 16, Week 5 | W | @NE / callmefairf | 20 - 14 |
Season 16, Week 4 | W | SD / ricor33 | 21 - 14 |
Season 16, Week 3 | L | @HOU / Speed | 14 - 42 |
Season 16, Week 2 | W | MIA / Nellyville | 21 - 7 |
Season 16, Week 1 | L | @CLE / heidenreich | 0 - 14 |
Season 15, Week 16 | W | @PIT / MadTown SpliffStars | 28 - 17 |
Season 15, Week 15 | W | MIA / Nellyville | 21 - 7 |
Season 15, Week 14 | L | @NYG / DEDynasty | 7 - 14 |
Season 15, Week 13 | L | DAL / Yooper | 7 - 10 |
Season 15, Week 12 | W | @CLE / heidenreich | 27 - 21 |
Season 15, Week 11 | W | RAI / Lord OfThe End | 28 - 14 |
Season 15, Week 10 | W | PIT / MadTown SpliffStars | 27 - 21 |
Season 15, Week 9 | W | @HOU / Speed | 17 - 14 |
Season 15, Week 8 | W | PHI / fulltimeslacker | 24 - 14 |
Season 15, Week 7 | L | @WAS / Nelson79 | 10 - 28 |
Season 15, Week 6 | L | @DEN / ptitteri | 13 - 17 |
Season 15, Week 5 | L | CLE / heidenreich | 10 - 17 |
Season 15, Week 4 | W | HOU / Speed | 35 - 28 |
Season 15, Week 3 | L | @NYJ / nostradamus | 21 - 28 |
Season 15, Week 2 | W | @IND / Segathonsov | 28 - 21 |
Season 15, Week 1 | W | SEA / Yung.Tel | 23 - 14 |
Season 14, Week 16 | L | DEN / nostradamus | 7 - 28 |
Season 14, Week 15 | W | @SEA / Yung.Tel | 33 - 12 |
Season 14, Week 14 | W | KC / Scottywaggs | 28 - 21 |
Season 14, Week 13 | L | @DEN / nostradamus | 0 - 19 |
Season 14, Week 11 | W | SEA / Yung.Tel | 20 - 0 |
Season 14, Week 10 | W | @MIA / Nellyville | 26 - 10 |
Season 14, Week 9 | L | RAI / Lord OfThe End | 0 - 14 |
Season 14, Week 8 | L | NYJ / kmolnar | 14 - 21 |
Season 14, Week 7 | L | @DET / ShakeDitty | 24 - 28 |
Season 14, Week 6 | L | GB / PrimeTime | 14 - 16 |
Season 14, Week 5 | W | @RAI / Lord OfThe End | 17 - 14 |
Season 14, Week 4 | L | @KC / Scottywaggs | 17 - 31 |
Season 14, Week 3 | L | CLE / JJT | 17 - 24 |
Season 14, Week 2 | L | MIN / vikingmoe02 | 13 - 21 |
Season 14, Week 1 | W | @HOU / heidenreich | 14 - 10 |
Season 13, Week 16 | W | @PHI / fulltimeslacker | 10 - 7 |
Season 13, Week 15 | W | ATL / HughMillenation | 24 - 7 |
Season 13, Week 14 | L | @DAL / discdolo | 7 - 21 |
Season 13, Week 13 | L | WAS / Nelson79 | 14 - 24 |
Season 13, Week 12 | L | DAL / discdolo | 21 - 28 |
Season 13, Week 11 | W | @TB / Hardy Nickerson | 14 - 7 |
Season 13, Week 10 | L | @NYG / DeviledGreg | 21 - 24 |
Season 13, Week 9 | W | KC / Scottywaggs | 24 - 21 |
Season 13, Week 8 | L | SD / disciple | 10 - 17 |
Season 13, Week 7 | W | @DEN / nostradamus | 28 - 17 |
Season 13, Week 6 | W | PHI / fulltimeslacker | 14 - 7 |
Season 13, Week 5 | L | @WAS / Nelson79 | 21 - 28 |
Season 13, Week 4 | L | DET / ShakeDitty | 0 - 29 |
Season 13, Week 3 | L | @SF / Arncoem | 14 - 28 |
Season 13, Week 2 | W | NYG / DeviledGreg | 24 - 21 |
Season 13, Week 1 | L | @SEA / Yung.Tel | 14 - 20 |
Season 12, Week 16 | L | @SD / disciple | 14 - 21 |
Season 12, Week 15 | W | MIN / Tails | 21 - 16 |
Season 12, Week 14 | W | DEN / nostradamus | 21 - 14 |
Season 12, Week 13 | L | @BUF / tadaos | 14 - 17 |
Season 12, Week 12 | W | @MIA / SammieSmith33 | 17 - 14 |
Season 12, Week 11 | L | @NYJ / ShakeDitty | 14 - 21 |
Season 12, Week 10 | W | MIA / SammieSmith33 | 24 - 13 |
Season 12, Week 9 | W | DET / kmolnar | 17 - 7 |
Season 12, Week 8 | L | @IND / Segathonsov | 24 - 35 |
Season 12, Week 7 | W | HOU / heidenreich | 17 - 14 |
Season 12, Week 6 | W | @CHI / Simplesimon | 17 - 7 |
Season 12, Week 5 | L | BUF / tadaos | 14 - 35 |
Season 12, Week 4 | W | @PIT / swampc1 | 35 - 2 |
Season 12, Week 3 | L | IND / Segathonsov | 14 - 35 |
Season 12, Week 2 | L | @TB / Hardy Nickerson | 14 - 17 |
Season 12, Week 1 | W | NYJ / ShakeDitty | 24 - 14 |
Season 9, Week 16 | L | @BUF / noyhouse | 28 - 34 |
Season 9, Week 15 | W | SEA / Nelson79 | 21 - 14 |
Season 9, Week 14 | W | RAI / Thrash | 38 - 28 |
Season 9, Week 13 | L | @RAM / JJT | 0 - 27 |
Season 9, Week 12 | W | ATL / PrimeTime | 10 - 7 |
Season 9, Week 11 | L | @PIT / swampc1 | 14 - 21 |
Season 9, Week 10 | W | @DEN / Duecel00se | 31 - 14 |
Season 9, Week 9 | W | IND / Segathonsov | 28 - 24 |
Season 9, Week 8 | W | CIN / FastEd | 21 - 14 |
Season 9, Week 7 | L | @NO / supko | 21 - 28 |
Season 9, Week 6 | W | SF / jebigred | 28 - 21 |
Season 9, Week 5 | W | KC / Scottywaggs | 20 - 10 |
Season 9, Week 4 | W | @RAI / Thrash | 35 - 21 |
Season 9, Week 3 | T | DEN / Duecel00se | 21 - 21 |
Season 9, Week 2 | W | @KC / Scottywaggs | 24 - 7 |
Season 9, Week 1 | W | @SEA / Nelson79 | 19 - 14 |
Season 6, Week 16 | W | SEA / Nelson79 | 27 - 17 |
Season 6, Week 15 | L | @NE / Hannibal | 20 - 21 |
Season 6, Week 14 | W | RAI / Thrash | 21 - 14 |
Season 6, Week 13 | L | @SEA / Nelson79 | 14 - 24 |
Season 6, Week 12 | L | NO / swampc1 | 21 - 26 |
Season 6, Week 11 | L | @SF / RetroNathan | 14 - 24 |
Season 6, Week 10 | L | @KC / Scottywaggs | 0 - 10 |
Season 6, Week 9 | L | DEN / Hardy Nickerson | 14 - 17 |
Season 6, Week 8 | L | @RAM / JJT | 21 - 35 |
Season 6, Week 7 | L | @DEN / Hardy Nickerson | 7 - 24 |
Season 6, Week 6 | L | IND / Segathonsov | 14 - 28 |
Season 6, Week 5 | L | HOU / jebigred | 21 - 24 |
Season 6, Week 4 | W | @RAI / Thrash | 34 - 28 |
Season 6, Week 3 | L | ATL / Prime | 17 - 28 |
Season 6, Week 2 | L | @PIT / ACSlater | 7 - 23 |
Season 6, Week 1 | W | KC / Scottywaggs | 17 - 14 |
Season 5, Week 16 | W | DEN / Yooper | 24 - 14 |
Season 5, Week 15 | W | @SEA / FastEd | 14 - 9 |
Season 5, Week 14 | W | GB / RetroNathan | 31 - 0 |
Season 5, Week 13 | L | @PIT / ACSlater | 7 - 20 |
Season 5, Week 12 | L | MIA / tundrayeti | 7 - 28 |
Season 5, Week 11 | L | SEA / FastEd | 14 - 17 |
Season 5, Week 10 | W | @IND / JJT | 17 - 10 |
Season 5, Week 9 | W | KC / Scottywaggs | 14 - 10 |
Season 5, Week 8 | L | RAI / DarthRockman | 6 - 13 |
Season 5, Week 7 | W | @DEN / Yooper | 17 - 14 |
Season 5, Week 6 | L | @DET / flash80 | 10 - 21 |
Season 5, Week 5 | L | CHI / Hannibal | 17 - 28 |
Season 5, Week 4 | L | @RAI / DarthRockman | 14 - 27 |
Season 5, Week 3 | W | HOU / mattgt37 | 14 - 10 |
Season 5, Week 2 | W | @KC / Scottywaggs | 21 - 17 |
Season 5, Week 1 | W | @TB / jebigred | 28 - 14 |
Season 4, Week 16 | L | PHX / swampc1 | 7 - 28 |
Season 4, Week 15 | W | KC / Scottywaggs | 31 - 10 |
Season 4, Week 14 | L | @PIT / ACSlater | 14 - 17 |
Season 4, Week 13 | L | NE / noyhouse | 14 - 20 |
Season 4, Week 12 | L | @RAI / Tecmo DPS | 14 - 35 |
Season 4, Week 11 | L | @DAL / LuckyTool | 10 - 24 |
Season 4, Week 10 | L | HOU / bob sacamano | 7 - 21 |
Season 4, Week 9 | L | @SEA / FastEd | 14 - 22 |
Season 4, Week 8 | W | DEN / Yooper | 21 - 7 |
Season 4, Week 7 | L | RAI / Tecmo DPS | 17 - 20 |
Season 4, Week 6 | L | @DEN / Yooper | 7 - 10 |
Season 4, Week 5 | W | SEA / FastEd | 28 - 14 |
Season 4, Week 4 | L | @KC / Scottywaggs | 13 - 14 |
Season 4, Week 3 | L | @IND / JJT | 17 - 21 |
Season 4, Week 2 | W | NYG / Barletti | 17 - 0 |
Season 4, Week 1 | L | @WAS / Nelson79 | 7 - 28 |
Season 3, Week 16 | L | @KC / Scottywaggs | 14 - 31 |
Season 3, Week 15 | L | @PIT / ACSlater | 10 - 14 |
Season 3, Week 14 | W | CIN / Simplesimon | 24 - 21 |
Season 3, Week 13 | L | @ATL / PrimeTime | 14 - 24 |
Season 3, Week 12 | W | RAM / mattgt37 | 21 - 17 |
Season 3, Week 11 | W | NO / Jpthebowler | 23 - 17 |
Season 3, Week 10 | W | @DEN / VGifted | 23 - 17 |
Season 3, Week 9 | L | RAI / Kovalkin | 24 - 27 |
Season 3, Week 8 | W | @NE / baxter | 35 - 28 |
Season 3, Week 7 | W | BUF / noyhouse | 21 - 14 |
Season 3, Week 6 | L | @SF / Arncoem | 7 - 17 |
Season 3, Week 5 | W | @SEA / Casual_T | 28 - 21 |
Season 3, Week 4 | W | KC / Scottywaggs | 31 - 14 |
Season 3, Week 3 | W | @RAI / Kovalkin | 21 - 17 |
Season 3, Week 2 | W | SEA / Casual_T | 28 - 7 |
Season 3, Week 1 | W | DEN / VGifted | 14 - 7 |
Season 2, Week 16 | L | @DEN / VGifted | 17 - 28 |
Season 2, Week 15 | W | KC / Scottywaggs | 23 - 14 |
Season 2, Week 14 | L | @CHI / ImFlo | 21 - 42 |
Season 2, Week 13 | W | DEN / VGifted | 21 - 14 |
Season 2, Week 12 | L | PIT / ACSlater | 10 - 28 |
Season 2, Week 11 | L | @SEA / kamphuna8 | 14 - 28 |
Season 2, Week 10 | W | @KC / Scottywaggs | 30 - 14 |
Season 2, Week 9 | L | RAI / gripsmoke | 13 - 35 |
Season 2, Week 8 | L | DET / kmolnar | 0 - 24 |
Season 2, Week 7 | W | @MIA / Riddler | 28 - 21 |
Season 2, Week 6 | L | SEA / kamphuna8 | 17 - 24 |
Season 2, Week 5 | W | MIN / Tails | 21 - 17 |
Season 2, Week 4 | W | @TB / justinpeters51 | 29 - 14 |
Season 2, Week 3 | L | NE / baxter | 14 - 35 |
Season 2, Week 2 | W | @RAI / gripsmoke | 28 - 14 |
Season 2, Week 1 | L | @CLE / Kovalkin | 14 - 17 |
Total Record: 162-172-1
Home: 90-76-1
Away: 72-96-0 | Total PF: 6395 (19.09 / g) | Total PA: 6461 (19.29 / g)
Home PF: 3290 (19.7 / g) | Home PA: 3021 (18.09 / g)
Away PF: 3105 (18.48 / g) | Away PA: 3440 (20.48 / g) |