Current Season Stats

League Season Team W L T
Playoffs
W L
HSTLD 2 San Diego Chargers 7 9 0 0           0
HSTLD 3 San Diego Chargers 11 5 0 0           0
HSTLD 4 San Diego Chargers 4 12 0 0           0
HSTLD 5 San Diego Chargers 9 7 0 0           0
HSTLD 6 San Diego Chargers 4 12 0 0           0
HSTLD 9 San Diego Chargers 11 4 1 2           1
HSTLD 12 New England Patriots 9 7 0 0           0
HSTLD 13 Phoenix Cardinals 7 9 0 0           0
HSTLD 14 San Diego Chargers 6 9 0 0           0
HSTLD 15 Cincinnati Bengals 10 6 0 0           1
HSTLD 16 Cincinnati Bengals 8 8 0 0           0
HSTLD 17 Cincinnati Bengals 5 11 0 0           0
HSTLD 18 Cincinnati Bengals 5 11 0 0           0
HSTLD 19 New York Jets 12 4 0 0           1
HSTLD 20 Chicago Bears 7 9 0 0           0
HSTLD 21 Chicago Bears 9 7 0 1           1
HSTLD 22 Chicago Bears 4 6 0 0           0
Total 128 136 1 3         4

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
10 143.8 2 12.4 102.7 1 246.5 0.6 1.2

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 139.7 1 14.6 109.4 1 249.1 0.7 0.9

League Season Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds gsDINTs Int TDs gsSacks KR Yards PR Yards
HSTLD 2 151 2291 24 223 1981 15 4272 5 0 19 862 23
HSTLD 3 180 3386 39 136 990 7 4376 10 0 21 952 27
HSTLD 4 138 1580 15 216 1739 16 3319 13 0 13 571 59
HSTLD 5 130 1791 21 224 2020 11 3811 8 0 15 623 30
HSTLD 6 187 2457 23 131 1268 11 3725 8 0 13 985 39
HSTLD 9 170 2981 28 176 1398 17 4379 14 0 20 815 43
HSTLD 12 104 1742 13 255 2223 27 3965 11 0 15 966 28
HSTLD 13 166 1828 19 249 1912 15 3740 12 0 15 790 44
HSTLD 14 163 1885 22 153 931 7 2816 9 0 24 939 26
HSTLD 15 174 2976 34 179 1260 9 4236 11 0 11 751 20
HSTLD 16 181 2487 28 170 1084 11 3571 12 0 30 621 57
HSTLD 17 127 1439 17 194 2008 18 3447 5 0 15 1153 45
HSTLD 18 230 3770 42 85 502 4 4272 6 0 14 865 23
HSTLD 19 129 1687 22 241 2702 30 4389 21 0 14 592 26
HSTLD 20 125 1726 17 225 1647 20 3373 8 0 27 926 92
HSTLD 21 138 1607 19 250 2175 17 3782 8 0 25 793 79
HSTLD 22 117 1844 19 81 586 7 2430 6 0 11 495 18
Total 2610 37477 402 3188 26426 242 63903 167 0 302 13699 679


Playoffs
League Season Pass Yds Rush Yds Total Yds gsDINTs Int TDs gsSacks KR Yards PR Yards
HSTLD 9 434 330 764 1 0 1 140 0
HSTLD 15 49 36 85 0 0 0 59 0
HSTLD 19 32 202 234 0 0 2 84 0
HSTLD 21 120 227 347 2 0 3 67 0
Total 635 795 1430 3 0 6 350 0
Lifetime owner matchup records:
User W L T
vs. ACSlater 0 5 0
vs. Arncoem 0 2 0
vs. bamatecmo 3 0 0
vs. barletti 1 0 0
vs. baxter 1 1 0
vs. Big Wiz 1 0 0
vs. birdhas_uwl 0 1 0
vs. bob sacamano 2 3 0
vs. callmefairf 1 0 0
vs. Casual_T 2 0 0
vs. Chesty Puller 3 2 0
vs. DarthRockman 0 3 0
vs. Da_Riddler??? 2 0 0
vs. deviledGreG 1 1 0
vs. discdolo 0 2 0
vs. disciple 0 2 0
vs. Discord- BamaTecmoJr 2 1 0
vs. drake 1 0 0
vs. Duecel00se 1 2 1
vs. dynastydegeorge 0 1 0
vs. EddieZ 0 1 0
vs. Fasted7070 4 2 0
vs. flash 0 1 0
vs. floismyname 1 1 0
vs. Fox 0 1 0
vs. fulltimeslacker 3 0 0
vs. gripsmoke 1 1 0
vs. Hannibal 0 2 0
vs. Hardy Nickerson 4 4 0
vs. heidenreich 6 4 0
vs. HughMillenation 1 0 0
vs. jebigred1997 3 3 0
vs. JJT 1 5 0
vs. johny_mx 0 1 0
vs. Jpthebowler 1 1 0
vs. justinpeters51 1 0 0
vs. kamphuna8 0 2 0
vs. kmolnar 1 2 0
vs. kovalkin 2 3 0
vs. Lord Of The End 2 2 0
vs. LudioWon 2 1 0
vs. Madtown 4 4 0
vs. mattgt37 (Discord) 2 0 0
vs. mrass 1 0 0
vs. neerrm 1 1 0
vs. Nellyville 8 0 0
vs. Nelson79 3 7 0
vs. nostradamus 2 3 0
vs. noyhouse 1 2 0
vs. Ones11fahzu 1 4 0
vs. Prime 0 1 0
vs. PrimeTime 1 2 0
vs. ProtaJay 3 4 0
vs. ptitteri 0 1 0
vs. RetroNathan 1 1 0
vs. ricor33 2 1 0
vs. Ryan11s 1 0 0
vs. SammieSmith33 2 0 0
vs. Scottywaggs 11 4 0
vs. Segathonsov 6 4 0
vs. ShakeDitty 1 3 0
vs. Simplesimon 3 2 0
vs. Speed 2 4 0
vs. supko 0 1 0
vs. swampc1 1 4 0
vs. tadaos 0 2 0
vs. Tails 2 0 0
vs. Tecmo DPS 0 2 0
vs. Thrash 4 0 0
vs. TIMPAPI 2 5 0
vs. Toolie 0 2 0
vs. tundrayeti311 1 3 0
vs. twister 0 1 0
vs. VGifted 4 1 0
vs. Vikingmoe_02 0 1 0
vs. wheelsnl 1 0 0
vs. Yooper 3 5 0
vs. Yung.Tel 3 2 0