LIST:
10 LATEST GAMES
HSTL Standings
AFC EAST
Team W L T % PF PA DIFF STR
LudioWonBuffalo Bills 9 7 0 .562 369 380 -11 L1
ricor33Miami Dolphins 8 8 0 .500 303 278 25 L1
EddieZNew York Jets 7 9 0 .437 229 235 -6 L4
f1dl5tyxIndianapolis Colts 7 9 0 .437 256 306 -50 L2
kilonineNew England Patriots 6 10 0 .375 208 251 -43 L1 AFC CENTRAL
Team W L T % PF PA DIFF STR
tundrayetiHouston Oilers 11 5 0 .687 302 275 27 L1
bamatecmojCincinnati Bengals 8 8 0 .500 226 224 2 L1
NellyvillePittsburgh Steelers 6 10 0 .375 334 375 -41 W2
SimplesimoCleveland Browns 6 10 0 .375 249 305 -56 W1 AFC WEST
Team W L T % PF PA DIFF STR
murraySan Diego Chargers 13 3 0 .812 447 314 133 L1
Lord OfTheLos Angeles Raiders 12 4 0 .750 459 342 117 L1
ScottywaggKansas City Chiefs 10 6 0 .625 403 382 21 L1
shermy80Seattle Seahawks 6 10 0 .375 291 386 -95 W1
VGiftedDenver Broncos 3 13 0 .187 301 369 -68 W1
NFC EAST
Team W L T % PF PA DIFF STR
JBrooksNew York Giants 13 3 0 .812 444 303 141 L1
TimPapiPhoenix Cardinals 10 6 0 .625 428 360 68 L1
fulltimeslPhiladelphia Eagles 8 7 0 .533 299 270 29 W2
foxWashington Redskins 7 9 0 .437 338 374 -36 W1
tickDallas Cowboys 1 14 0 .066 285 433 -148 L4 NFC CENTRAL
Team W L T % PF PA DIFF STR
LuckyToolDetroit Lions 13 3 0 .812 407 246 161 W4
ultadaTampa Bay Buccaneers 9 7 0 .562 355 343 12 L1
dksMinnesota Vikings 7 9 0 .437 282 330 -48 L1
UyioGreen Bay Packers 6 10 0 .375 306 363 -57 W2
gamehighChicago Bears 5 11 0 .312 335 378 -43 L5 NFC WEST
Team W L T % PF PA DIFF STR
ProtaJaySan Francisco 49ers 11 5 0 .687 335 281 54 L1
sligLos Angeles Rams 10 6 0 .625 328 328 0 L1
DizzyPNew Orleans Saints 6 10 0 .375 298 323 -25 W1
bobbydigitAtlanta Falcons 5 11 0 .312 320 383 -63 L2