LIST:
10 LATEST GAMES
HSTL Standings
AFC EAST
Team W L T % PF PA DIFF STR
Chesty PulBuffalo Bills 10 6 0 .625 401 346 55 L1
Ones11fahzNew York Jets 9 7 0 .562 290 309 -19 L2
callmefairNew England Patriots 8 8 0 .500 373 307 66 W1
SegathonsoIndianapolis Colts 8 8 0 .500 364 374 -10 W1
NellyvilleMiami Dolphins 8 8 0 .500 342 370 -28 W3 AFC CENTRAL
Team W L T % PF PA DIFF STR
SpeedHouston Oilers 12 4 0 .750 488 372 116 W3
heidenreicCleveland Browns 9 7 0 .562 357 315 42 L3
MadTown SpPittsburgh Steelers 6 10 0 .375 305 345 -40 W1
gamehighCincinnati Bengals 5 11 0 .312 271 341 -70 L2 AFC WEST
Team W L T % PF PA DIFF STR
swampc1Seattle Seahawks 12 3 1 .781 349 286 63 L1
SimplesimoDenver Broncos 10 5 1 .656 322 312 10 W7
jebigredLos Angeles Raiders 8 8 0 .500 308 306 2 W4
ScottywaggKansas City Chiefs 5 11 0 .312 243 341 -98 L3
ricor33San Diego Chargers 2 14 0 .125 190 342 -152 L11
NFC EAST
Team W L T % PF PA DIFF STR
kamphuna8Dallas Cowboys 12 4 0 .750 349 278 71 W4
tundrayetiNew York Giants 10 6 0 .625 379 282 97 L1
EddieZPhiladelphia Eagles 8 8 0 .500 287 292 -5 W2
Nelson79Washington Redskins 7 9 0 .437 325 338 -13 L1
LudioWonPhoenix Cardinals 4 12 0 .250 344 441 -97 L5 NFC CENTRAL
Team W L T % PF PA DIFF STR
DarthRockmGreen Bay Packers 10 6 0 .625 359 297 62 L1
ProtaJayMinnesota Vikings 10 6 0 .625 303 253 50 L1
ImFloChicago Bears 9 7 0 .562 350 267 83 L1
bamatecmojTampa Bay Buccaneers 7 9 0 .437 315 320 -5 W1
lilwizDetroit Lions 2 14 0 .125 223 408 -185 L5 NFC WEST
Team W L T % PF PA DIFF STR
Big WizAtlanta Falcons 11 5 0 .687 368 294 74 L1
birdhas_uwNew Orleans Saints 8 8 0 .500 316 253 63 W2
Ryan11sLos Angeles Rams 8 8 0 .500 298 297 1 W1
YooperSan Francisco 49ers 5 11 0 .312 235 368 -133 L1