Current Season Stats

League Season Team W L T
Playoffs
W L
HSTLD 6 Indianapolis Colts 8 8 0 0           0
HSTLD 7 Indianapolis Colts 8 8 0 0           0
HSTLD 8 Indianapolis Colts 7 8 0 0           0
HSTLD 9 Indianapolis Colts 8 8 0 0           1
HSTLD 10 Indianapolis Colts 9 7 0 0           1
HSTLD 11 Indianapolis Colts 5 11 0 0           0
HSTLD 12 Indianapolis Colts 8 8 0 0           0
HSTLD 13 Indianapolis Colts 7 9 0 0           0
HSTLD 14 Indianapolis Colts 3 13 0 0           0
HSTLD 15 Indianapolis Colts 8 8 0 0           0
HSTLD 16 Indianapolis Colts 8 8 0 0           0
HSTLD 17 Indianapolis Colts 8 8 0 0           0
HSTLD 18 Indianapolis Colts 4 12 0 0           0
HSTLD 19 Indianapolis Colts 7 9 0 0           0
HSTLD 20 Indianapolis Colts 10 5 1 1           1
HSTLD 21 Indianapolis Colts 7 9 0 0           0
HSTLD 22 Indianapolis Colts 9 4 0 0           0
Total 124 143 1 1         3

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 167.9 2 11.6 85.7 1 253.6 0.5 1.0

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
10 143.7 2 13.4 112.6 1 256.2 0.6 0.7

League Season Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds gsDINTs Int TDs gsSacks KR Yards PR Yards
HSTLD 6 180 2872 32 182 1554 13 4426 9 1 14 1088 22
HSTLD 7 197 3262 35 175 1308 8 4570 8 0 20 805 80
HSTLD 8 169 2227 29 171 1238 13 3465 7 0 11 1285 23
HSTLD 9 175 2569 29 223 1822 15 4391 9 0 5 876 15
HSTLD 10 212 2577 30 169 1296 12 3873 9 0 15 874 17
HSTLD 11 168 1826 20 198 1433 5 3259 8 0 20 842 18
HSTLD 12 225 3134 35 168 1052 15 4186 5 0 11 756 23
HSTLD 13 186 2435 31 160 1315 7 3750 5 0 17 1029 0
HSTLD 14 178 2277 28 221 1608 9 3885 5 0 12 1185 9
HSTLD 15 218 3822 38 155 1212 14 5034 4 0 13 980 10
HSTLD 16 199 2811 36 158 1191 8 4002 8 0 25 711 1
HSTLD 17 229 3193 42 156 996 7 4189 5 0 23 969 3
HSTLD 18 206 2994 33 205 1384 6 4378 6 0 11 1010 14
HSTLD 19 161 1838 21 234 1937 19 3775 7 0 15 744 45
HSTLD 20 180 2445 27 177 1216 13 3661 9 1 22 699 26
HSTLD 21 166 1930 21 203 1226 9 3156 11 0 22 825 54
HSTLD 22 159 2163 27 122 905 11 3068 6 0 11 838 38
Total 3208 44375 514 3077 22693 184 67068 121 2 267 15516 398


Playoffs
League Season Pass Yds Rush Yds Total Yds gsDINTs Int TDs gsSacks KR Yards PR Yards
HSTLD 9 138 89 227 0 0 0 135 0
HSTLD 10 191 87 278 0 0 0 48 0
HSTLD 20 293 93 386 2 0 3 89 0
Total 622 269 891 2 0 3 272 0
Lifetime owner matchup records:
User W L T
vs. ACSlater 1 0 0
vs. Alpha TD 1 0 0
vs. bamatecmo 2 1 0
vs. Big Wiz 1 0 0
vs. birdhas_uwl 0 1 0
vs. bob sacamano 1 0 0
vs. bobbydigital 1 0 0
vs. bombjack 0 1 0
vs. callmefairf 3 7 0
vs. CHAR MART 1 0 0
vs. Chesty Puller 6 11 0
vs. Da_Riddler??? 1 3 0
vs. deviledGreG 0 1 0
vs. disastamasta142 1 0 0
vs. discdolo 1 1 0
vs. disciple 1 4 0
vs. drake 5 6 0
vs. Duecel00se 1 0 0
vs. dynastydegeorge 0 3 0
vs. EddieZ 7 2 0
vs. Fasted7070 0 2 0
vs. flash 0 1 0
vs. floismyname 0 3 0
vs. Fox 2 3 0
vs. fulltimeslacker 1 2 0
vs. gamehigh 4 6 0
vs. Hannibal 2 0 0
vs. Hardy Nickerson 3 0 0
vs. Hawkeye98 2 0 0
vs. heidenreich 5 4 0
vs. JJT 3 4 1
vs. johny_mx 0 1 0
vs. Jpthebowler 3 1 0
vs. kamphuna8 0 1 0
vs. kmolnar 1 4 0
vs. kovalkin 1 4 0
vs. Lord Of The End 0 2 0
vs. LudioWon 3 0 0
vs. Madtown 2 3 0
vs. mattgt37 (Discord) 1 0 0
vs. mrass 1 0 0
vs. neerrm 2 3 0
vs. Nellyville 8 10 0
vs. Nelson79 2 2 0
vs. nostradamus 1 4 0
vs. noyhouse 5 1 0
vs. Ones11fahzu 2 5 0
vs. PrimeTime 2 2 0
vs. ProtaJay 0 1 0
vs. regulator088 1 1 0
vs. ricor33 0 1 0
vs. SammieSmith33 4 4 0
vs. Scottywaggs 6 1 0
vs. ShakeDitty 0 2 0
vs. Shermy 1 0 0
vs. Simplesimon 2 3 0
vs. Speed 0 1 0
vs. supko 1 0 0
vs. swampc1 1 3 0
vs. tadaos 0 6 0
vs. Tails 1 0 0
vs. theshield 0 1 0
vs. tick 2 0 0
vs. TIMPAPI 1 3 0
vs. TravG23 1 0 0
vs. Trojan1979 1 3 0
vs. tundrayeti311 3 2 0
vs. twister 2 0 0
vs. ultada 2 0 0
vs. VGifted 2 0 0
vs. Yooper 1 0 0
vs. Yung.Tel 3 5 0