Current Season Stats

League Season Team W L T
Playoffs
W L
HSTLD 3 Atlanta Falcons 8 8 0 0           1
HSTLD 4 Atlanta Falcons 9 7 0 1           1
HSTLD 5 Atlanta Falcons 6 10 0 0           0
HSTLD 6 Green Bay Packers 10 6 0 2           1
HSTLD 8 Atlanta Falcons 8 7 0 1           1
HSTLD 9 Atlanta Falcons 9 7 0 0           1
HSTLD 10 Atlanta Falcons 11 5 0 0           1
HSTLD 11 Atlanta Falcons 8 6 0 0           0
HSTLD 13 Los Angeles Raiders 11 5 0 0           1
HSTLD 14 Green Bay Packers 5 10 0 0           0
HSTLD 15 Green Bay Packers 10 6 0 1           1
Total 95 77 0 5         8

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
8 109.1 1 17.2 137.2 1 246.3 0.8 0.9

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 143.0 2 13.6 104.0 1 247.0 0.5 1.0

League Season Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds gsDINTs Int TDs gsSacks KR Yards PR Yards
HSTLD 3 100 1096 11 290 2426 31 3522 16 0 25 984 107
HSTLD 4 148 1737 23 236 2091 19 3828 8 0 10 952 41
HSTLD 5 173 1986 25 235 1889 16 3875 8 0 6 989 54
HSTLD 6 170 2621 31 116 892 11 3513 17 0 12 1463 18
HSTLD 8 98 1018 12 288 2421 26 3439 15 0 12 931 2
HSTLD 9 109 1463 14 290 1765 20 3228 13 0 17 835 73
HSTLD 10 82 892 11 311 2584 29 3476 12 0 11 1104 60
HSTLD 11 85 948 12 247 1807 23 2755 3 0 10 923 13
HSTLD 13 95 1476 15 307 2613 27 4089 13 0 19 845 15
HSTLD 14 113 1669 18 237 2056 17 3725 13 0 9 824 35
HSTLD 15 165 2525 27 201 1540 18 4065 7 0 15 1097 1
Total 1338 17431 199 2758 22084 237 39515 125 0 146 10947 419


Playoffs
League Season Pass Yds Rush Yds Total Yds gsDINTs Int TDs gsSacks KR Yards PR Yards
HSTLD 3 114 79 193 0 0 0 119 0
HSTLD 4 216 284 500 5 0 1 85 6
HSTLD 6 369 390 759 1 0 5 277 0
HSTLD 8 119 251 370 2 0 1 50 0
HSTLD 9 43 172 215 0 0 1 31 7
HSTLD 10 31 113 144 1 0 0 50 0
HSTLD 13 94 101 195 0 0 1 69 0
HSTLD 15 346 121 467 0 0 5 273 0
Total 1332 1511 2843 9 0 14 954 13
Lifetime owner matchup records:
User W L T
vs. ACSlater 1 1 0
vs. Alpha TD 1 2 0
vs. Arncoem 2 7 0
vs. bamatecmo 1 0 0
vs. barletti 2 0 0
vs. Big Wiz 2 0 0
vs. birdhas_uwl 0 1 0
vs. callmefairf 0 1 0
vs. Chesty Puller 0 1 0
vs. Da_Riddler??? 0 3 0
vs. deviledGreG 2 1 0
vs. discdolo 0 1 0
vs. disciple 2 1 0
vs. drake 1 0 0
vs. dynastydegeorge 2 2 0
vs. Fasted7070 0 1 0
vs. flash 1 2 0
vs. floismyname 2 3 0
vs. fulltimeslacker 2 0 0
vs. gamehigh 2 1 0
vs. gripsmoke 0 1 0
vs. Hannibal 1 0 0
vs. Hardy Nickerson 3 1 0
vs. heidenreich 5 0 0
vs. jebigred1997 1 3 0
vs. JJT 8 3 0
vs. Jpthebowler 8 0 0
vs. justinpeters51 0 1 0
vs. kmolnar 1 0 0
vs. kovalkin 0 1 0
vs. Lord Of The End 3 1 0
vs. Madtown 0 1 0
vs. mattgt37 (Discord) 5 1 0
vs. neerrm 0 1 0
vs. Nellyville 2 0 0
vs. Nelson79 1 3 0
vs. nostradamus 3 1 0
vs. noyhouse 0 2 0
vs. Prime 0 1 0
vs. ProtaJay 2 0 0
vs. regulator088 0 1 0
vs. RetroNathan 2 1 0
vs. ricor33 1 3 0
vs. SammieSmith33 1 0 0
vs. Scottywaggs 3 0 0
vs. Segathonsov 2 2 0
vs. ShakeDitty 6 3 0
vs. Shotgun 1 0 0
vs. Simplesimon 4 6 0
vs. supko 5 1 0
vs. swampc1 2 3 0
vs. tadaos 1 0 0
vs. Tails 0 1 0
vs. theshield 1 1 0
vs. Thrash 0 2 0
vs. TIMPAPI 2 2 0
vs. Toolie 0 1 0
vs. Trojan1979 0 1 0
vs. tundrayeti311 0 3 0
vs. twister 0 1 0
vs. VGifted 0 1 0
vs. Vikingmoe_02 0 2 0
vs. Yooper 1 0 0
vs. Yung.Tel 2 1 0