Week | Res. | Opp. | Score |
Season 26, Week 15 | L | PHI / fulltimeslacker | 14 - 17 |
Season 26, Week 13 | W | @DEN / sonoffett87 | 28 - 21 |
Season 26, Week 12 | W | @PHI / fulltimeslacker | 28 - 21 |
Season 26, Week 11 | L | CHI / gamehigh | 17 - 20 |
Season 26, Week 10 | W | PHX / TimPapi | 21 - 17 |
Season 26, Week 9 | L | @NYG / Jpthebowler | 7 - 31 |
Season 26, Week 8 | L | WAS / MadTown SpliffStars | 17 - 21 |
Season 26, Week 5 | W | RAM / slig | 6 - 3 |
Season 26, Week 4 | L | @CHI / gamehigh | 10 - 28 |
Season 26, Week 3 | W | NYG / Jpthebowler | 21 - 3 |
Season 26, Week 2 | L | @PHX / TimPapi | 7 - 17 |
Season 26, Week 1 | W | @WAS / MadTown SpliffStars | 17 - 14 |
Season 24, Week 16 | W | TB / DeviledGreg | 27 - 14 |
Season 24, Week 15 | L | NYG / Jpthebowler | 17 - 23 |
Season 24, Week 14 | W | @PHX / twister | 21 - 3 |
Season 24, Week 13 | L | @NYG / Jpthebowler | 6 - 24 |
Season 24, Week 12 | L | @CIN / bamatecmojr | 21 - 23 |
Season 24, Week 11 | W | PHX / twister | 35 - 0 |
Season 24, Week 10 | L | NO / DizzyP | 3 - 16 |
Season 24, Week 9 | W | @WAS / fox | 31 - 14 |
Season 24, Week 8 | T | HOU / tundrayeti | 7 - 7 |
Season 24, Week 7 | L | @PHI / fulltimeslacker | 21 - 24 |
Season 24, Week 6 | L | CLE / Simplesimon | 14 - 28 |
Season 24, Week 5 | L | @RAM / slig | 14 - 17 |
Season 24, Week 4 | L | PHI / fulltimeslacker | 7 - 20 |
Season 24, Week 3 | L | @DET / LuckyTool | 6 - 20 |
Season 24, Week 2 | L | WAS / fox | 14 - 17 |
Season 24, Week 1 | L | @PIT / Nellyville | 13 - 14 |
Season 23, Week 16 | L | SF / Arncoem | 17 - 21 |
Season 23, Week 15 | W | @WAS / fox | 31 - 28 |
Season 23, Week 14 | L | @NE / Kovalkin | 21 - 28 |
Season 23, Week 13 | W | SD / kamphuna8 | 28 - 14 |
Season 23, Week 12 | L | WAS / fox | 14 - 21 |
Season 23, Week 11 | W | @MIN / murray | 28 - 22 |
Season 23, Week 10 | W | @NYG / Jpthebowler | 34 - 28 |
Season 23, Week 9 | W | PHI / fulltimeslacker | 17 - 14 |
Season 23, Week 8 | W | @PHX / twister | 24 - 21 |
Season 23, Week 7 | L | @RAM / slig | 0 - 21 |
Season 23, Week 6 | L | NO / Ones11fahzu | 13 - 21 |
Season 23, Week 5 | L | @ATL / bobbydigital | 14 - 21 |
Season 23, Week 4 | L | MIN / murray | 14 - 17 |
Season 23, Week 3 | L | @PHI / fulltimeslacker | 21 - 27 |
Season 23, Week 2 | W | NYG / Jpthebowler | 17 - 14 |
Season 23, Week 1 | L | PHX / twister | 14 - 24 |
Season 22, Week 16 | L | DEN / VGifted | 14 - 17 |
Season 22, Week 15 | L | NYG / Jpthebowler | 14 - 31 |
Season 22, Week 14 | L | @RAI / Thrash | 0 - 17 |
Season 22, Week 13 | L | PHI / murray | 21 - 38 |
Season 22, Week 12 | L | @NO / Ones11fahzu | 10 - 21 |
Season 22, Week 11 | L | SD / Sanchez | 17 - 21 |
Season 22, Week 10 | L | @SF / Yooper | 7 - 12 |
Season 22, Week 9 | L | @WAS / WheelsNL | 7 - 10 |
Season 22, Week 8 | L | DET / bamatecmojr | 3 - 17 |
Season 22, Week 7 | W | @SEA / shermy80 | 23 - 14 |
Season 22, Week 6 | W | PHX / twister | 38 - 21 |
Season 22, Week 5 | L | @PHI / murray | 14 - 21 |
Season 22, Week 4 | W | @NYG / Jpthebowler | 13 - 7 |
Season 22, Week 3 | L | WAS / WheelsNL | 0 - 14 |
Season 22, Week 2 | W | MIN / ProtaJay | 13 - 7 |
Season 22, Week 1 | L | @PHX / twister | 14 - 20 |
Season 21, Week 16 | W | @TB / Chesty Puller | 27 - 21 |
Season 21, Week 15 | W | @PHX / twister | 28 - 10 |
Season 21, Week 14 | W | PHI / LuckyTool | 20 - 7 |
Season 21, Week 13 | W | PHX / twister | 19 - 14 |
Season 21, Week 12 | L | CIN / Riddler | 10 - 31 |
Season 21, Week 11 | L | @PHI / LuckyTool | 16 - 20 |
Season 21, Week 10 | W | @RAM / Hawkeye98 | 21 - 14 |
Season 21, Week 9 | W | NYG / Jpthebowler | 21 - 14 |
Season 21, Week 8 | W | @HOU / tundrayeti | 17 - 7 |
Season 21, Week 7 | W | WAS / WheelsNL | 19 - 10 |
Season 21, Week 6 | L | @CLE / Simplesimon | 7 - 21 |
Season 21, Week 5 | L | SF / Yooper | 14 - 24 |
Season 21, Week 4 | W | @WAS / WheelsNL | 24 - 10 |
Season 21, Week 3 | L | CHI / gamehigh | 14 - 21 |
Season 21, Week 2 | W | @NYG / Jpthebowler | 21 - 10 |
Season 21, Week 1 | W | PIT / Nellyville | 17 - 14 |
Season 20, Week 16 | W | NYJ / EddieZ | 17 - 14 |
Season 20, Week 15 | W | @PHX / twister | 34 - 28 |
Season 20, Week 14 | L | NYG / Jpthebowler | 10 - 20 |
Season 20, Week 13 | L | @BUF / Yung.Tel | 10 - 28 |
Season 20, Week 12 | L | IND / Segathonsov | 14 - 28 |
Season 20, Week 11 | L | WAS / Nelson79 | 0 - 28 |
Season 20, Week 10 | W | @PHI / mrass | 21 - 14 |
Season 20, Week 9 | L | @NE / drake | 17 - 24 |
Season 20, Week 8 | L | @SF / Yooper | 0 - 14 |
Season 20, Week 7 | W | PHX / twister | 34 - 28 |
Season 20, Week 6 | L | @WAS / Nelson79 | 17 - 21 |
Season 20, Week 5 | W | TB / Hardy Nickerson | 21 - 16 |
Season 20, Week 4 | L | @CHI / gamehigh | 14 - 30 |
Season 20, Week 3 | L | @NYG / Jpthebowler | 16 - 22 |
Season 20, Week 2 | W | PHI / mrass | 24 - 21 |
Season 20, Week 1 | W | ATL / LudioWon | 16 - 10 |
Season 19, Week 16 | L | @CHI / ImFlo | 10 - 21 |
Season 19, Week 15 | W | WAS / Nelson79 | 31 - 7 |
Season 19, Week 14 | L | PHX / bob sacamano | 14 - 20 |
Season 19, Week 13 | L | @SF / Yooper | 21 - 24 |
Season 19, Week 12 | W | @PHX / bob sacamano | 20 - 17 |
Season 19, Week 11 | L | @IND / Segathonsov | 7 - 24 |
Season 19, Week 10 | W | NYG / Jpthebowler | 23 - 17 |
Season 19, Week 9 | W | PHI / EddieZ | 13 - 7 |
Season 19, Week 8 | W | @NYG / Jpthebowler | 34 - 28 |
Season 19, Week 7 | W | SEA / JJT | 31 - 21 |
Season 19, Week 6 | W | @NO / Ones11fahzu | 35 - 7 |
Season 19, Week 5 | L | CHI / ImFlo | 7 - 31 |
Season 19, Week 4 | L | @WAS / Nelson79 | 10 - 26 |
Season 19, Week 3 | W | @PHI / EddieZ | 30 - 21 |
Season 19, Week 2 | W | RAM / bamatecmojr | 20 - 14 |
Season 19, Week 1 | W | ATL / LudioWon | 24 - 7 |
Season 18, Week 16 | L | @CIN / gamehigh | 10 - 35 |
Season 18, Week 15 | L | NYG / Jpthebowler | 7 - 24 |
Season 18, Week 14 | L | @WAS / Nelson79 | 0 - 24 |
Season 18, Week 13 | L | HOU / tundrayeti | 7 - 21 |
Season 18, Week 12 | L | @ATL / LudioWon | 0 - 21 |
Season 18, Week 11 | L | GB / TimPapi | 3 - 28 |
Season 18, Week 10 | L | NO / birdhas_uwl | 7 - 13 |
Season 18, Week 9 | L | @CLE / heidenreich | 14 - 17 |
Season 18, Week 8 | L | @CHI / ImFlo | 0 - 7 |
Season 18, Week 7 | L | PHI / EddieZ | 10 - 17 |
Season 18, Week 6 | L | @NYG / Jpthebowler | 23 - 28 |
Season 18, Week 5 | L | PHX / disastamasta | 10 - 28 |
Season 18, Week 4 | L | @PHI / EddieZ | 10 - 14 |
Season 18, Week 3 | L | WAS / Nelson79 | 6 - 23 |
Season 18, Week 2 | L | PIT / MadTown SpliffStars | 14 - 23 |
Season 18, Week 1 | L | @PHX / disastamasta | 0 - 21 |
Season 12, Week 16 | W | PHI / fulltimeslacker | 17 - 14 |
Season 12, Week 15 | L | @PHX / noyhouse | 0 - 17 |
Season 12, Week 14 | L | @CIN / neerrm | 6 - 14 |
Season 12, Week 13 | W | PIT / swampc1 | 16 - 10 |
Season 12, Week 12 | W | HOU / heidenreich | 17 - 14 |
Season 12, Week 11 | L | TB / Hardy Nickerson | 0 - 14 |
Season 12, Week 10 | W | @NYG / DeviledGreg | 17 - 13 |
Season 12, Week 9 | L | WAS / Nelson79 | 17 - 24 |
Season 12, Week 8 | L | @PHI / fulltimeslacker | 17 - 20 |
Season 12, Week 7 | L | @DET / kmolnar | 17 - 23 |
Season 12, Week 6 | W | PHX / noyhouse | 14 - 7 |
Season 12, Week 5 | L | @RAM / Nellyville | 14 - 28 |
Season 12, Week 4 | L | NO / jebigred | 14 - 21 |
Season 12, Week 3 | L | NYG / DeviledGreg | 14 - 31 |
Season 12, Week 2 | L | @WAS / Nelson79 | 17 - 20 |
Season 12, Week 1 | L | @CLE / mattgt37 | 14 - 35 |
Season 11, Week 16 | L | PHI / fulltimeslacker | 14 - 27 |
Season 11, Week 15 | L | @PHX / disastamasta | 21 - 24 |
Season 11, Week 14 | W | @CHI / Simplesimon | 24 - 17 |
Season 11, Week 13 | W | MIA / SammieSmith33 | 30 - 10 |
Season 11, Week 12 | W | @NYG / DeviledGreg | 13 - 7 |
Season 11, Week 11 | L | TB / Hardy Nickerson | 14 - 28 |
Season 11, Week 10 | W | RAM / ricor33 | 26 - 17 |
Season 11, Week 9 | L | @WAS / Nelson79 | 3 - 28 |
Season 11, Week 8 | W | @PHI / fulltimeslacker | 21 - 14 |
Season 11, Week 7 | L | PHX / disastamasta | 14 - 21 |
Season 11, Week 6 | L | @NYJ / Jpthebowler | 7 - 23 |
Season 11, Week 5 | W | NYG / DeviledGreg | 21 - 7 |
Season 11, Week 4 | W | @IND / Segathonsov | 21 - 17 |
Season 11, Week 3 | W | WAS / Nelson79 | 28 - 21 |
Season 11, Week 2 | L | @ATL / PrimeTime | 21 - 27 |
Season 11, Week 1 | W | BUF / tadaos | 21 - 14 |
Total Record: 63-92-1
Home: 35-42-1
Away: 28-50-0 | Total PF: 2486 (15.94 / g) | Total PA: 2944 (18.87 / g)
Home PF: 1248 (16 / g) | Home PA: 1399 (17.94 / g)
Away PF: 1238 (15.87 / g) | Away PA: 1545 (19.81 / g) |