Week | Res. | Opp. | Score |
Season 24, Week 16 | L | @WAS / fox | 7 - 28 |
Season 24, Week 15 | W | @DAL / bamatecmo | 23 - 17 |
Season 24, Week 14 | L | PHI / fulltimeslacker | 14 - 21 |
Season 24, Week 13 | W | DAL / bamatecmo | 24 - 6 |
Season 24, Week 12 | W | @PHX / twister | 28 - 0 |
Season 24, Week 11 | W | @CLE / Simplesimon | 40 - 28 |
Season 24, Week 10 | W | RAM / slig | 21 - 17 |
Season 24, Week 9 | W | ATL / bobbydigital | 28 - 14 |
Season 24, Week 8 | L | WAS / fox | 17 - 23 |
Season 24, Week 7 | L | @HOU / tundrayeti | 14 - 31 |
Season 24, Week 6 | W | PHX / twister | 17 - 14 |
Season 24, Week 5 | L | CIN / bamatecmojr | 21 - 24 |
Season 24, Week 4 | L | @MIN / dks | 7 - 21 |
Season 24, Week 3 | L | @PHI / fulltimeslacker | 17 - 20 |
Season 24, Week 2 | W | PIT / Nellyville | 24 - 13 |
Season 24, Week 1 | L | @DET / LuckyTool | 10 - 20 |
Season 23, Week 16 | W | @MIA / ag | 28 - 21 |
Season 23, Week 15 | L | PHI / fulltimeslacker | 14 - 20 |
Season 23, Week 14 | L | @PHX / twister | 21 - 24 |
Season 23, Week 13 | W | IND / Segathonsov | 27 - 21 |
Season 23, Week 12 | L | @NYJ / EddieZ | 21 - 24 |
Season 23, Week 11 | W | @WAS / fox | 24 - 21 |
Season 23, Week 10 | L | DAL / bamatecmo | 28 - 34 |
Season 23, Week 9 | L | BUF / tick | 20 - 21 |
Season 23, Week 8 | L | SF / Arncoem | 7 - 30 |
Season 23, Week 7 | L | @PHI / fulltimeslacker | 14 - 31 |
Season 23, Week 6 | W | WAS / fox | 24 - 7 |
Season 23, Week 5 | W | @TB / DeviledGreg | 38 - 28 |
Season 23, Week 4 | L | DET / bamatecmojr | 7 - 53 |
Season 23, Week 3 | W | PHX / twister | 30 - 23 |
Season 23, Week 2 | L | @DAL / bamatecmo | 14 - 17 |
Season 23, Week 1 | L | @ATL / bobbydigital | 3 - 20 |
Season 22, Week 16 | L | TB / Chesty Puller | 21 - 35 |
Season 22, Week 15 | W | @DAL / bamatecmo | 31 - 14 |
Season 22, Week 14 | W | @PHI / murray | 24 - 21 |
Season 22, Week 13 | W | SF / Yooper | 28 - 21 |
Season 22, Week 12 | L | PHI / murray | 14 - 24 |
Season 22, Week 11 | L | NYJ / EddieZ | 14 - 21 |
Season 22, Week 10 | W | @WAS / WheelsNL | 17 - 9 |
Season 22, Week 9 | W | @PHX / twister | 28 - 7 |
Season 22, Week 8 | L | WAS / WheelsNL | 7 - 17 |
Season 22, Week 7 | L | @KC / fox | 14 - 28 |
Season 22, Week 6 | W | NO / Ones11fahzu | 38 - 21 |
Season 22, Week 5 | L | @TB / Chesty Puller | 14 - 28 |
Season 22, Week 4 | L | DAL / bamatecmo | 7 - 13 |
Season 22, Week 3 | L | PHX / twister | 14 - 31 |
Season 22, Week 2 | W | @ATL / LudioWon | 16 - 7 |
Season 22, Week 1 | W | @RAM / Hawkeye98 | 21 - 14 |
Season 21, Week 16 | L | @PHX / twister | 14 - 16 |
Season 21, Week 15 | L | WAS / WheelsNL | 14 - 17 |
Season 21, Week 14 | L | HOU / tundrayeti | 14 - 28 |
Season 21, Week 13 | L | @CIN / Riddler | 10 - 21 |
Season 21, Week 12 | L | @PIT / Nellyville | 14 - 27 |
Season 21, Week 11 | W | @DET / bob sacamano | 17 - 14 |
Season 21, Week 10 | L | PHI / LuckyTool | 10 - 22 |
Season 21, Week 9 | L | @DAL / bamatecmo | 14 - 21 |
Season 21, Week 8 | W | PHX / twister | 27 - 7 |
Season 21, Week 7 | L | GB / TimPapi | 14 - 21 |
Season 21, Week 6 | W | @WAS / WheelsNL | 27 - 21 |
Season 21, Week 5 | T | ATL / LudioWon | 21 - 21 |
Season 21, Week 4 | L | @NO / Ones11fahzu | 6 - 7 |
Season 21, Week 3 | L | @PHI / LuckyTool | 14 - 24 |
Season 21, Week 2 | L | DAL / bamatecmo | 10 - 21 |
Season 21, Week 1 | L | CLE / Simplesimon | 14 - 30 |
Season 20, Week 16 | W | RAM / bamatecmojr | 27 - 21 |
Season 20, Week 15 | W | @BUF / Yung.Tel | 14 - 9 |
Season 20, Week 14 | W | @DAL / bamatecmo | 20 - 10 |
Season 20, Week 13 | L | WAS / Nelson79 | 3 - 17 |
Season 20, Week 12 | L | @PHX / twister | 21 - 28 |
Season 20, Week 11 | L | NYJ / EddieZ | 9 - 10 |
Season 20, Week 10 | W | DET / bob sacamano | 24 - 10 |
Season 20, Week 9 | L | @WAS / Nelson79 | 24 - 27 |
Season 20, Week 8 | W | @PHI / mrass | 24 - 17 |
Season 20, Week 7 | W | @NE / drake | 13 - 10 |
Season 20, Week 6 | L | IND / Segathonsov | 3 - 7 |
Season 20, Week 5 | W | PHX / twister | 35 - 21 |
Season 20, Week 4 | L | @NO / Ones11fahzu | 3 - 17 |
Season 20, Week 3 | W | DAL / bamatecmo | 22 - 16 |
Season 20, Week 2 | W | @GB / TimPapi | 17 - 14 |
Season 20, Week 1 | W | PHI / mrass | 14 - 7 |
Season 19, Week 16 | L | PHX / bob sacamano | 7 - 21 |
Season 19, Week 15 | W | @RAI / jebigred | 21 - 10 |
Season 19, Week 14 | L | DEN / VGifted | 21 - 33 |
Season 19, Week 13 | L | @PHI / EddieZ | 10 - 14 |
Season 19, Week 12 | W | @MIN / ProtaJay | 21 - 10 |
Season 19, Week 11 | W | SF / Yooper | 24 - 0 |
Season 19, Week 10 | L | @DAL / bamatecmo | 17 - 23 |
Season 19, Week 9 | L | @WAS / Nelson79 | 14 - 27 |
Season 19, Week 8 | L | DAL / bamatecmo | 28 - 34 |
Season 19, Week 7 | W | @RAM / bamatecmojr | 30 - 3 |
Season 19, Week 6 | L | @PHX / bob sacamano | 7 - 21 |
Season 19, Week 5 | W | PHI / EddieZ | 21 - 14 |
Season 19, Week 4 | L | @SD / Simplesimon | 3 - 17 |
Season 19, Week 3 | W | WAS / Nelson79 | 27 - 7 |
Season 19, Week 2 | W | KC / fox | 28 - 14 |
Season 19, Week 1 | W | DET / fulltimeslacker | 28 - 17 |
Season 18, Week 16 | L | WAS / Nelson79 | 10 - 30 |
Season 18, Week 15 | W | @DAL / bamatecmo | 24 - 7 |
Season 18, Week 14 | L | @HOU / tundrayeti | 21 - 27 |
Season 18, Week 13 | L | CLE / heidenreich | 7 - 14 |
Season 18, Week 12 | W | CIN / gamehigh | 37 - 21 |
Season 18, Week 11 | W | MIN / ProtaJay | 28 - 24 |
Season 18, Week 10 | L | @PHX / disastamasta | 17 - 21 |
Season 18, Week 9 | L | PHI / EddieZ | 14 - 21 |
Season 18, Week 8 | L | @WAS / Nelson79 | 7 - 35 |
Season 18, Week 7 | L | @GB / TimPapi | 24 - 28 |
Season 18, Week 6 | W | DAL / bamatecmo | 28 - 23 |
Season 18, Week 5 | L | @NO / birdhas_uwl | 7 - 35 |
Season 18, Week 4 | W | SF / Yooper | 14 - 10 |
Season 18, Week 3 | L | PHX / disastamasta | 7 - 14 |
Season 18, Week 2 | L | @PHI / EddieZ | 6 - 7 |
Season 18, Week 1 | L | @PIT / MadTown SpliffStars | 20 - 21 |
Season 13, Week 16 | L | @RAM / TimPapi | 7 - 16 |
Season 13, Week 11 | L | @BUF / regulator088 | 3 - 30 |
Season 13, Week 6 | W | NO / jebigred | 16 - 7 |
Season 13, Week 5 | L | @CIN / neerrm | 14 - 21 |
Season 13, Week 4 | L | BUF / regulator088 | 17 - 28 |
Season 11, Week 16 | L | @IND / Segathonsov | 7 - 17 |
Season 11, Week 15 | L | BUF / tadaos | 8 - 10 |
Season 11, Week 14 | L | @MIA / SammieSmith33 | 3 - 7 |
Season 11, Week 13 | L | @SEA / Chesty Puller | 7 - 17 |
Season 11, Week 12 | W | IND / Segathonsov | 13 - 10 |
Season 11, Week 11 | L | @NE / drake | 14 - 24 |
Season 11, Week 10 | L | DEN / nostradamus | 10 - 30 |
Season 11, Week 9 | L | @PHX / disastamasta | 0 - 26 |
Season 11, Week 8 | W | HOU / heidenreich | 17 - 7 |
Season 11, Week 7 | L | @NYG / DeviledGreg | 10 - 32 |
Season 11, Week 6 | W | DAL / bamatecmo | 23 - 7 |
Season 11, Week 5 | L | MIA / SammieSmith33 | 7 - 19 |
Season 11, Week 4 | L | @BUF / tadaos | 17 - 21 |
Season 11, Week 3 | L | PHI / fulltimeslacker | 17 - 23 |
Season 11, Week 2 | L | @CLE / kmolnar | 17 - 23 |
Season 11, Week 1 | W | NE / drake | 31 - 21 |
Season 9, Week 16 | L | NE / disciple | 14 - 17 |
Season 9, Week 15 | L | @DEN / Duecel00se | 3 - 21 |
Season 9, Week 14 | L | @WAS / Nellyville | 14 - 35 |
Season 9, Week 13 | L | ATL / PrimeTime | 14 - 17 |
Season 9, Week 12 | L | @PHI / fulltimeslacker | 10 - 17 |
Season 9, Week 11 | L | WAS / Nellyville | 20 - 24 |
Season 9, Week 10 | L | @PHX / tundrayeti | 13 - 17 |
Season 9, Week 9 | L | MIN / ShakeDitty | 3 - 39 |
Season 9, Week 8 | W | NO / supko | 13 - 0 |
Season 9, Week 7 | L | @MIN / ShakeDitty | 17 - 19 |
Season 9, Week 6 | L | PHI / fulltimeslacker | 14 - 21 |
Season 9, Week 5 | W | DAL / MadTown SpliffStars | 15 - 3 |
Season 9, Week 4 | L | @RAM / JJT | 14 - 17 |
Season 9, Week 3 | W | PHX / tundrayeti | 24 - 21 |
Season 9, Week 2 | L | @SF / jebigred | 17 - 35 |
Season 9, Week 1 | L | @DAL / MadTown SpliffStars | 14 - 24 |
Season 8, Week 16 | L | @NO / supko | 21 - 31 |
Season 8, Week 15 | L | WAS / Nellyville | 0 - 28 |
Season 8, Week 14 | L | NYJ / Chesty Puller | 7 - 39 |
Season 8, Week 13 | L | @KC / Scottywaggs | 17 - 28 |
Season 8, Week 12 | L | @WAS / Nellyville | 10 - 24 |
Season 8, Week 11 | T | GB / TimPapi | 28 - 28 |
Season 8, Week 10 | L | DAL / birdhas_uwl | 21 - 22 |
Season 8, Week 9 | W | @PHI / nostradamus | 14 - 10 |
Season 8, Week 8 | W | PHX / tundrayeti | 24 - 21 |
Season 8, Week 7 | W | SF / DEDynasty | 35 - 28 |
Season 8, Week 6 | W | @RAM / JJT | 17 - 14 |
Season 8, Week 5 | L | ATL / PrimeTime | 17 - 31 |
Season 8, Week 4 | L | @GB / TimPapi | 14 - 17 |
Season 8, Week 3 | L | PHI / nostradamus | 14 - 17 |
Season 8, Week 2 | W | @DAL / birdhas_uwl | 24 - 21 |
Season 8, Week 1 | L | @PHX / tundrayeti | 24 - 30 |
Season 7, Week 16 | L | DAL / birdhas_uwl | 3 - 40 |
Season 7, Week 15 | L | @SEA / Nelson79 | 14 - 21 |
Season 7, Week 14 | W | KC / Scottywaggs | 21 - 7 |
Season 7, Week 13 | W | @NYG / Char Mart | 28 - 7 |
Season 7, Week 12 | L | @DET / bob sacamano | 14 - 20 |
Season 7, Week 11 | L | SF / RetroNathan | 17 - 21 |
Season 7, Week 10 | L | @WAS / Nellyville | 14 - 17 |
Season 7, Week 9 | L | @PHI / gripsmoke | 14 - 16 |
Season 7, Week 8 | L | WAS / Nellyville | 7 - 32 |
Season 7, Week 7 | L | @RAM / JJT | 21 - 28 |
Season 7, Week 6 | L | @DAL / birdhas_uwl | 10 - 20 |
Season 7, Week 5 | W | NYG / Barletti | 28 - 24 |
Season 7, Week 4 | L | @SD / TravG23 | 3 - 24 |
Season 7, Week 3 | W | PHI / gripsmoke | 31 - 14 |
Season 7, Week 2 | L | DEN / Hawkeye98 | 7 - 19 |
Season 7, Week 1 | W | CHI / Simplesimon | 24 - 21 |
Season 6, Week 16 | W | PIT / ACSlater | 14 - 7 |
Season 6, Week 15 | L | @IND / Segathonsov | 17 - 30 |
Season 6, Week 14 | W | DAL / birdhas_uwl | 10 - 9 |
Season 6, Week 13 | L | @WAS / Hawkeye98 | 14 - 21 |
Season 6, Week 12 | L | CLE / nostradamus | 14 - 27 |
Season 6, Week 11 | W | @RAI / Thrash | 13 - 7 |
Season 6, Week 10 | L | @PIT / ACSlater | 7 - 14 |
Season 6, Week 9 | L | HOU / jebigred | 7 - 26 |
Season 6, Week 8 | L | @PHI / gripsmoke | 10 - 21 |
Season 6, Week 7 | L | PHX / heidenreich | 7 - 10 |
Season 6, Week 6 | W | SEA / Nelson79 | 21 - 14 |
Season 6, Week 5 | L | @CLE / nostradamus | 7 - 21 |
Season 6, Week 4 | W | @HOU / jebigred | 27 - 21 |
Season 6, Week 3 | W | MIA / tundrayeti | 13 - 10 |
Season 6, Week 2 | W | NYJ / fox | 20 - 14 |
Season 6, Week 1 | L | @DEN / Hardy Nickerson | 14 - 17 |
Season 5, Week 16 | L | NYG / Barletti | 10 - 16 |
Season 5, Week 15 | L | @MIN / ShakeDitty | 28 - 30 |
Season 5, Week 14 | L | SF / Arncoem | 7 - 21 |
Season 5, Week 13 | W | @CLE / Thrash | 35 - 21 |
Season 5, Week 12 | W | CIN / Alpha TD | 20 - 17 |
Season 5, Week 11 | L | RAM / Simplesimon | 14 - 30 |
Season 5, Week 10 | L | @DAL / birdhas_uwl | 14 - 35 |
Season 5, Week 9 | W | @PIT / ACSlater | 21 - 0 |
Season 5, Week 8 | L | ATL / PrimeTime | 0 - 16 |
Season 5, Week 7 | W | PHI / ricor33 | 23 - 21 |
Season 5, Week 6 | L | @ATL / PrimeTime | 18 - 29 |
Season 5, Week 5 | L | @SF / Arncoem | 7 - 28 |
Season 5, Week 4 | W | HOU / mattgt37 | 21 - 14 |
Season 5, Week 3 | L | @TB / jebigred | 21 - 38 |
Season 5, Week 2 | L | CHI / Hannibal | 7 - 28 |
Season 5, Week 1 | L | @RAM / Simplesimon | 17 - 24 |
Season 4, Week 16 | L | MIA / Riddler | 14 - 28 |
Season 4, Week 15 | W | WAS / Nelson79 | 35 - 7 |
Season 4, Week 14 | L | @NE / noyhouse | 10 - 17 |
Season 4, Week 13 | L | @GB / RetroNathan | 3 - 24 |
Season 4, Week 12 | L | ATL / PrimeTime | 16 - 21 |
Season 4, Week 11 | W | @RAM / mattgt37 | 21 - 14 |
Season 4, Week 10 | L | @IND / JJT | 3 - 31 |
Season 4, Week 9 | L | @SF / Arncoem | 7 - 21 |
Season 4, Week 8 | W | RAM / mattgt37 | 21 - 20 |
Season 4, Week 7 | L | @ATL / PrimeTime | 13 - 17 |
Season 4, Week 6 | L | NYJ / DeviledGreg | 0 - 24 |
Season 4, Week 5 | W | SF / Arncoem | 21 - 14 |
Season 4, Week 4 | W | PHX / swampc1 | 17 - 7 |
Season 4, Week 3 | L | @MIN / Tails | 7 - 24 |
Season 4, Week 2 | L | @DET / kmolnar | 7 - 31 |
Season 4, Week 1 | L | PHI / Lord OfThe End | 14 - 34 |
Season 3, Week 16 | W | SF / Arncoem | 23 - 17 |
Season 3, Week 15 | W | RAM / mattgt37 | 13 - 0 |
Season 3, Week 14 | L | @ATL / PrimeTime | 10 - 31 |
Season 3, Week 13 | L | @TB / justinpeters51 | 14 - 28 |
Season 3, Week 12 | L | DEN / VGifted | 21 - 27 |
Season 3, Week 11 | L | @SD / gamehigh | 17 - 23 |
Season 3, Week 10 | W | @DET / kmolnar | 24 - 14 |
Season 3, Week 9 | L | WAS / Nelson79 | 14 - 24 |
Season 3, Week 8 | W | @PHI / Shotgun | 42 - 21 |
Season 3, Week 7 | W | SEA / Trojan1979 | 24 - 14 |
Season 3, Week 6 | L | @RAM / mattgt37 | 0 - 27 |
Season 3, Week 5 | L | @RAI / Kovalkin | 21 - 26 |
Season 3, Week 4 | W | DAL / shield | 24 - 14 |
Season 3, Week 3 | L | ATL / PrimeTime | 28 - 34 |
Season 3, Week 2 | L | @SF / Arncoem | 10 - 21 |
Season 3, Week 1 | W | MIN / Tails | 21 - 14 |
Season 2, Week 16 | L | @ATL / eifer | 7 - 23 |
Season 2, Week 15 | L | @MIN / Tails | 6 - 17 |
Season 2, Week 14 | L | RAM / mattgt37 | 7 - 28 |
Season 2, Week 13 | L | SF / Arncoem | 21 - 35 |
Season 2, Week 12 | L | @GB / RetroNathan | 10 - 28 |
Season 2, Week 11 | L | CLE / Kovalkin | 24 - 27 |
Season 2, Week 10 | L | @PIT / ACSlater | 3 - 38 |
Season 2, Week 9 | L | ATL / eifer | 17 - 35 |
Season 2, Week 8 | L | CIN / Simplesimon | 10 - 23 |
Season 2, Week 7 | L | @HOU / bob sacamano | 7 - 35 |
Season 2, Week 6 | W | PHI / Shotgun | 27 - 14 |
Season 2, Week 5 | L | @RAM / mattgt37 | 10 - 17 |
Season 2, Week 4 | L | NYG / Barletti | 17 - 24 |
Season 2, Week 3 | L | @SF / Arncoem | 7 - 20 |
Season 2, Week 2 | W | @DAL / shield | 28 - 14 |
Season 2, Week 1 | L | CHI / ImFlo | 17 - 21 |
Total Record: 92-167-2
Home: 57-71-2
Away: 35-96-0 | Total PF: 4262 (16.33 / g) | Total PA: 5313 (20.36 / g)
Home PF: 2270 (17.46 / g) | Home PA: 2579 (19.84 / g)
Away PF: 1992 (15.21 / g) | Away PA: 2734 (20.87 / g) |