Total / Single Season
Season
All Time Team Leader Board
Yards per Game
![]() 247.66 |
||
2. | 49ers | 247.1 (66963 yds) |
3. | Raiders | 245.94 (66404 yds) |
4. | Steelers | 245.44 (66760 yds) |
5. | Oilers | 243.51 (65747 yds) |
6. | Cowboys | 241.91 (65558 yds) |
7. | Vikings | 240.94 (63607 yds) |
8. | Bills | 239.65 (64706 yds) |
9. | Chargers | 237.03 (64234 yds) |
10. | Seahawks | 236.89 (64433 yds) |
11. | Browns | 235.56 (62895 yds) |
12. | Falcons | 235.25 (62813 yds) |
13. | Bears | 234.78 (63861 yds) |
14. | Cardinals | 234.2 (63001 yds) |
15. | Lions | 233.85 (63606 yds) |
Passing Yards per Game
![]() 158.8 |
||
2. | Raiders | 157.31 (42473 yds) |
3. | Oilers | 156.97 (42382 yds) |
4. | Lions | 148.65 (40432 yds) |
5. | 49ers | 147.69 (40025 yds) |
6. | Browns | 145.3 (38796 yds) |
7. | Vikings | 142.95 (37740 yds) |
8. | Seahawks | 142.85 (38854 yds) |
9. | Steelers | 140.42 (38193 yds) |
10. | Giants | 138.95 (37377 yds) |
11. | Bears | 138.01 (37539 yds) |
12. | Chargers | 136.39 (36961 yds) |
13. | Dolphins | 132.61 (35673 yds) |
14. | Packers | 132.17 (35554 yds) |
15. | Cardinals | 131.65 (35413 yds) |
Rushing Yards per Game
![]() 124.7 |
||
2. | Falcons | 121.69 (32491 yds) |
3. | Buccaneers | 117.42 (31116 yds) |
4. | Bengals | 111.63 (30251 yds) |
5. | Bills | 111.6 (30131 yds) |
6. | Patriots | 109.42 (29325 yds) |
7. | Steelers | 105.03 (28567 yds) |
8. | Broncos | 104.99 (28242 yds) |
9. | Cardinals | 102.56 (27588 yds) |
10. | Dolphins | 100.94 (27153 yds) |
11. | Chargers | 100.64 (27273 yds) |
12. | Rams | 99.78 (27141 yds) |
13. | 49ers | 99.4 (26938 yds) |
14. | Packers | 99.16 (26674 yds) |
15. | Vikings | 97.98 (25867 yds) |
Points per Game
![]() 21.96 |
||
2. | Cowboys | 21.54 (5837 pts) |
3. | 49ers | 21.51 (5830 pts) |
4. | Raiders | 21 (5671 pts) |
5. | Bills | 20.96 (5660 pts) |
6. | Oilers | 20.96 (5660 pts) |
7. | Cardinals | 20.52 (5581 pts) |
8. | Bengals | 20.24 (5485 pts) |
9. | Seahawks | 20.1 (5467 pts) |
10. | Browns | 19.98 (5335 pts) |
11. | Steelers | 19.96 (5428 pts) |
12. | Colts | 19.77 (5359 pts) |
13. | Dolphins | 19.76 (5315 pts) |
14. | Vikings | 19.73 (5209 pts) |
15. | Lions | 19.66 (5348 pts) |
Interceptions per Game
![]() 0.47 |
||
2. | Cowboys | 0.51 (136 ints) |
3. | 49ers | 0.54 (145 ints) |
4. | Bills | 0.54 (145 ints) |
5. | Browns | 0.56 (149 ints) |
6. | Chargers | 0.57 (154 ints) |
7. | Rams | 0.57 (156 ints) |
8. | Redskins | 0.59 (159 ints) |
9. | Colts | 0.6 (162 ints) |
10. | Dolphins | 0.6 (161 ints) |
11. | Cardinals | 0.63 (169 ints) |
12. | Packers | 0.63 (170 ints) |
13. | Bengals | 0.63 (172 ints) |
14. | Seahawks | 0.64 (174 ints) |
15. | Raiders | 0.64 (174 ints) |
Sacks per Game
![]() 0 |
||
2. | Browns | 0 (0 sacks) |
3. | Chiefs | 0 (0 sacks) |
4. | Redskins | 0 (0 sacks) |
5. | Cowboys | 0 (0 sacks) |
6. | Vikings | 0 (0 sacks) |
7. | Saints | 0 (0 sacks) |
8. | Colts | 0 (0 sacks) |
9. | Bengals | 0 (0 sacks) |
10. | Broncos | 0 (0 sacks) |
11. | Seahawks | 0 (0 sacks) |
12. | Cardinals | 0 (0 sacks) |
13. | Packers | 0 (0 sacks) |
14. | Rams | 0 (0 sacks) |
15. | Bills | 0 (0 sacks) |
Yards per Game
![]() 216.81 |
||
2. | Cowboys | 218.08 (59100 yds) |
3. | Cardinals | 220.64 (59351 yds) |
4. | Broncos | 224.47 (60383 yds) |
5. | Buccaneers | 227.33 (60243 yds) |
6. | Bengals | 227.9 (61761 yds) |
7. | Falcons | 228.72 (61069 yds) |
8. | Dolphins | 228.96 (61590 yds) |
9. | Chargers | 229.5 (62194 yds) |
10. | Saints | 230.12 (61903 yds) |
11. | Patriots | 230.16 (61683 yds) |
12. | 49ers | 230.76 (62536 yds) |
13. | Browns | 231.05 (61691 yds) |
14. | Rams | 231.21 (62889 yds) |
15. | Lions | 231.65 (63008 yds) |
Passing Yards per Game
![]() 121.1 |
||
2. | Steelers | 123.64 (33630 yds) |
3. | Saints | 124.73 (33552 yds) |
4. | Cardinals | 125.97 (33887 yds) |
5. | Giants | 127.11 (34192 yds) |
6. | Dolphins | 129 (34700 yds) |
7. | Bengals | 129.3 (35040 yds) |
8. | Patriots | 131.95 (35363 yds) |
9. | Jets | 133.12 (36076 yds) |
10. | Bears | 133.38 (36280 yds) |
11. | Packers | 133.43 (35892 yds) |
12. | Rams | 133.47 (36305 yds) |
13. | Lions | 133.48 (36306 yds) |
14. | 49ers | 133.59 (36203 yds) |
15. | Buccaneers | 134.37 (35607 yds) |
Rushing Yards per Game
![]() 83.5 |
||
2. | Broncos | 89.28 (24016 yds) |
3. | Seahawks | 91.34 (24844 yds) |
4. | Falcons | 91.72 (24488 yds) |
5. | Buccaneers | 92.97 (24636 yds) |
6. | Browns | 93.14 (24868 yds) |
7. | Steelers | 93.17 (25341 yds) |
8. | Cardinals | 94.66 (25464 yds) |
9. | Chargers | 95.09 (25769 yds) |
10. | Bills | 95.76 (25855 yds) |
11. | 49ers | 97.17 (26333 yds) |
12. | Rams | 97.74 (26584 yds) |
13. | Lions | 98.17 (26702 yds) |
14. | Patriots | 98.21 (26320 yds) |
15. | Bengals | 98.6 (26721 yds) |
Points per Game
![]() 17.53 |
||
2. | Redskins | 18.06 (4857 pts) |
3. | Dolphins | 18.32 (4928 pts) |
4. | Chargers | 18.48 (5009 pts) |
5. | Bengals | 18.69 (5066 pts) |
6. | 49ers | 18.82 (5100 pts) |
7. | Broncos | 18.85 (5070 pts) |
8. | Buccaneers | 19.07 (5053 pts) |
9. | Steelers | 19.11 (5199 pts) |
10. | Falcons | 19.13 (5108 pts) |
11. | Bills | 19.27 (5203 pts) |
12. | Cardinals | 19.29 (5246 pts) |
13. | Jets | 19.54 (5296 pts) |
14. | Rams | 19.54 (5316 pts) |
15. | Bears | 19.6 (5332 pts) |
Interceptions per Game
![]() 0.74 |
||
2. | Cowboys | 0.73 (199 ints) |
3. | Redskins | 0.72 (193 ints) |
4. | Bears | 0.72 (195 ints) |
5. | Buccaneers | 0.7 (186 ints) |
6. | Bills | 0.7 (188 ints) |
7. | Seahawks | 0.68 (185 ints) |
8. | Bengals | 0.68 (184 ints) |
9. | Chargers | 0.68 (184 ints) |
10. | Dolphins | 0.67 (181 ints) |
11. | Cardinals | 0.66 (178 ints) |
12. | Eagles | 0.64 (169 ints) |
13. | Packers | 0.62 (168 ints) |
14. | Browns | 0.62 (165 ints) |
15. | Steelers | 0.62 (168 ints) |
Sacks per Game
![]() 1.24 |
||
2. | 49ers | 1.22 (330 sacks) |
3. | Chargers | 1.18 (320 sacks) |
4. | Dolphins | 1.12 (302 sacks) |
5. | Eagles | 1.11 (294 sacks) |
6. | Cardinals | 1.08 (290 sacks) |
7. | Broncos | 1.07 (289 sacks) |
8. | Redskins | 1.07 (289 sacks) |
9. | Bengals | 1.07 (291 sacks) |
10. | Jets | 1.07 (291 sacks) |
11. | Patriots | 1.07 (286 sacks) |
12. | Seahawks | 1.07 (290 sacks) |
13. | Steelers | 1.06 (289 sacks) |
14. | Falcons | 1.06 (283 sacks) |
15. | Browns | 1.05 (280 sacks) |