Total / Single Season
Season
All Time Team Leader Board
Yards per Game
244.51 |
||
2. | Raiders | 244.19 (98164 yds) |
3. | Oilers | 243.75 (99452 yds) |
4. | Bills | 242.75 (99771 yds) |
5. | Colts | 241.98 (99213 yds) |
6. | Vikings | 239.45 (97457 yds) |
7. | Cowboys | 239.02 (97998 yds) |
8. | Cardinals | 236.54 (96980 yds) |
9. | Bears | 235.92 (97200 yds) |
10. | Seahawks | 235.91 (98140 yds) |
11. | Chargers | 235.48 (96547 yds) |
12. | Dolphins | 234.57 (94063 yds) |
13. | 49ers | 234.47 (94960 yds) |
14. | Browns | 234.08 (95503 yds) |
15. | Patriots | 232.98 (95753 yds) |
Passing Yards per Game
156.43 |
||
2. | Colts | 149.71 (61383 yds) |
3. | Seahawks | 147.75 (61463 yds) |
4. | Oilers | 147.44 (60155 yds) |
5. | Browns | 145.29 (59278 yds) |
6. | Vikings | 143.47 (58394 yds) |
7. | Giants | 143.07 (58945 yds) |
8. | Lions | 140.94 (58348 yds) |
9. | Steelers | 140.72 (57837 yds) |
10. | Cardinals | 140.36 (57549 yds) |
11. | Bears | 138.62 (57112 yds) |
12. | Dolphins | 138.09 (55376 yds) |
13. | Bills | 136.73 (56197 yds) |
14. | Broncos | 135.58 (55453 yds) |
15. | Redskins | 133.45 (54714 yds) |
Rushing Yards per Game
121.79 |
||
2. | Falcons | 120.48 (48794 yds) |
3. | Buccaneers | 112.81 (45799 yds) |
4. | Chargers | 109.08 (44724 yds) |
5. | Patriots | 108.61 (44640 yds) |
6. | Bills | 106.02 (43574 yds) |
7. | Bengals | 104.41 (43015 yds) |
8. | Steelers | 103.79 (42658 yds) |
9. | 49ers | 103.25 (41816 yds) |
10. | Packers | 98.66 (40452 yds) |
11. | Saints | 98.4 (40049 yds) |
12. | Rams | 98.17 (40837 yds) |
13. | Chiefs | 97.88 (39740 yds) |
14. | Bears | 97.3 (40088 yds) |
15. | Dolphins | 96.48 (38687 yds) |
Points per Game
21.49 |
||
2. | Oilers | 21.35 (8710 pts) |
3. | Raiders | 21.21 (8443 pts) |
4. | Cardinals | 20.51 (8472 pts) |
5. | 49ers | 20.47 (8167 pts) |
6. | Falcons | 20.42 (8271 pts) |
7. | Bengals | 19.98 (8230 pts) |
8. | Cowboys | 19.84 (8136 pts) |
9. | Seahawks | 19.73 (8189 pts) |
10. | Lions | 19.73 (8169 pts) |
11. | Dolphins | 19.72 (7829 pts) |
12. | Patriots | 19.57 (8043 pts) |
13. | Steelers | 19.57 (8042 pts) |
14. | Bears | 19.5 (8036 pts) |
15. | Redskins | 19.46 (7979 pts) |
Interceptions per Game
0.5 |
||
2. | 49ers | 0.55 (222 ints) |
3. | Bills | 0.55 (227 ints) |
4. | Browns | 0.57 (234 ints) |
5. | Seahawks | 0.57 (239 ints) |
6. | Rams | 0.57 (239 ints) |
7. | Cowboys | 0.58 (236 ints) |
8. | Oilers | 0.59 (240 ints) |
9. | Packers | 0.59 (242 ints) |
10. | Cardinals | 0.61 (249 ints) |
11. | Saints | 0.61 (248 ints) |
12. | Dolphins | 0.61 (245 ints) |
13. | Chargers | 0.61 (251 ints) |
14. | Colts | 0.62 (256 ints) |
15. | Broncos | 0.63 (258 ints) |
Sacks per Game
0 |
||
2. | Jets | 0 (0 sacks) |
3. | Steelers | 0 (0 sacks) |
4. | Chargers | 0 (0 sacks) |
5. | Eagles | 0 (0 sacks) |
6. | Lions | 0 (0 sacks) |
7. | 49ers | 0 (0 sacks) |
8. | Patriots | 0 (0 sacks) |
9. | Oilers | 0 (0 sacks) |
10. | Raiders | 0 (0 sacks) |
11. | Giants | 0 (0 sacks) |
12. | Bears | 0 (0 sacks) |
13. | Buccaneers | 0 (0 sacks) |
14. | Falcons | 0 (0 sacks) |
15. | Dolphins | 0 (0 sacks) |
Yards per Game
223.26 |
||
2. | Lions | 224.42 (92909 yds) |
3. | Saints | 225.85 (91920 yds) |
4. | Bengals | 226.77 (93429 yds) |
5. | Steelers | 227.23 (93391 yds) |
6. | 49ers | 228.37 (92489 yds) |
7. | Chargers | 229.11 (93935 yds) |
8. | Cardinals | 229.12 (93940 yds) |
9. | Patriots | 229.55 (94345 yds) |
10. | Buccaneers | 230.58 (93617 yds) |
11. | Broncos | 230.72 (94364 yds) |
12. | Rams | 230.74 (95987 yds) |
13. | Falcons | 231.21 (93641 yds) |
14. | Oilers | 231.48 (94444 yds) |
15. | Jets | 233.54 (95752 yds) |
Passing Yards per Game
122.72 |
||
2. | Redskins | 127.38 (52227 yds) |
3. | Giants | 127.52 (52539 yds) |
4. | Patriots | 128.51 (52818 yds) |
5. | Bengals | 129.09 (53185 yds) |
6. | Steelers | 129.38 (53174 yds) |
7. | Lions | 130.37 (53972 yds) |
8. | Dolphins | 130.74 (52427 yds) |
9. | Rams | 130.89 (54450 yds) |
10. | Broncos | 132.68 (54267 yds) |
11. | Jets | 133.04 (54546 yds) |
12. | Cardinals | 133.32 (54663 yds) |
13. | 49ers | 133.5 (54066 yds) |
14. | Packers | 133.71 (54823 yds) |
15. | Bears | 134.51 (55418 yds) |
Rushing Yards per Game
88.07 |
||
2. | Chargers | 89.1 (36529 yds) |
3. | Seahawks | 93.72 (38987 yds) |
4. | Lions | 94.05 (38937 yds) |
5. | Falcons | 94.14 (38128 yds) |
6. | 49ers | 94.87 (38423 yds) |
7. | Buccaneers | 94.99 (38567 yds) |
8. | Oilers | 95.58 (38998 yds) |
9. | Cardinals | 95.8 (39277 yds) |
10. | Eagles | 96.43 (39343 yds) |
11. | Bengals | 97.68 (40244 yds) |
12. | Bills | 97.82 (40204 yds) |
13. | Steelers | 97.85 (40217 yds) |
14. | Broncos | 98.04 (40097 yds) |
15. | Browns | 98.28 (40097 yds) |
Points per Game
18.45 |
||
2. | Cowboys | 18.48 (7577 pts) |
3. | Redskins | 18.55 (7605 pts) |
4. | Jets | 18.71 (7670 pts) |
5. | Bengals | 18.76 (7731 pts) |
6. | Chargers | 18.85 (7730 pts) |
7. | Oilers | 18.9 (7713 pts) |
8. | Dolphins | 19.07 (7571 pts) |
9. | Lions | 19.08 (7899 pts) |
10. | Buccaneers | 19.17 (7783 pts) |
11. | Saints | 19.19 (7809 pts) |
12. | Patriots | 19.28 (7926 pts) |
13. | Rams | 19.47 (8098 pts) |
14. | Bears | 19.5 (8032 pts) |
15. | Eagles | 19.53 (7967 pts) |
Interceptions per Game
0.71 |
||
2. | Redskins | 0.7 (287 ints) |
3. | Bengals | 0.69 (286 ints) |
4. | Oilers | 0.69 (283 ints) |
5. | Bears | 0.67 (278 ints) |
6. | Cowboys | 0.66 (271 ints) |
7. | Bills | 0.66 (270 ints) |
8. | Eagles | 0.66 (268 ints) |
9. | Saints | 0.65 (265 ints) |
10. | Dolphins | 0.65 (261 ints) |
11. | Broncos | 0.65 (266 ints) |
12. | 49ers | 0.64 (260 ints) |
13. | Packers | 0.63 (259 ints) |
14. | Jets | 0.63 (257 ints) |
15. | Chargers | 0.63 (257 ints) |
Sacks per Game
1.23 |
||
2. | 49ers | 1.2 (486 sacks) |
3. | Chargers | 1.16 (474 sacks) |
4. | Redskins | 1.09 (446 sacks) |
5. | Patriots | 1.09 (447 sacks) |
6. | Bengals | 1.08 (443 sacks) |
7. | Eagles | 1.07 (438 sacks) |
8. | Bears | 1.07 (439 sacks) |
9. | Browns | 1.06 (434 sacks) |
10. | Jets | 1.06 (436 sacks) |
11. | Dolphins | 1.06 (425 sacks) |
12. | Cardinals | 1.03 (424 sacks) |
13. | Falcons | 1.02 (414 sacks) |
14. | Oilers | 1.02 (417 sacks) |
15. | Steelers | 1.02 (420 sacks) |