Total / Single Season
Season
Filter by Team
All Time Leader Board
Passing Yards
Qb Bills |
||
2. | Joe Montana | 66758 |
3. | Warren Moon | 64376 |
4. | Qb Browns | 64271 |
5. | Dave Krieg | 63372 |
6. | Dan Marino | 57171 |
7. | Phil Simms | 56850 |
8. | Jim Everett | 56590 |
9. | Steve Deberg | 56115 |
10. | Qb Eagles | 47078 |
11. | Boomer Esiason | 46480 |
12. | Vinny Testaverde | 44052 |
13. | Wade Wilson | 43161 |
14. | Ken O.brien | 42484 |
15. | Don Majkowski | 41270 |
Touchdown Passes
Qb Bills |
||
2. | Warren Moon | 721 |
3. | Dave Krieg | 687 |
4. | Qb Browns | 682 |
5. | Joe Montana | 679 |
6. | Jim Everett | 615 |
7. | Steve Deberg | 599 |
8. | Dan Marino | 571 |
9. | Phil Simms | 532 |
10. | Qb Eagles | 530 |
11. | Boomer Esiason | 499 |
12. | Wade Wilson | 450 |
13. | Vinny Testaverde | 441 |
14. | Don Majkowski | 424 |
15. | Rodney Peete | 386 |
QB Rating (min 3 att / game)
Steve de Berg 128.03 |
||
2. | Warren Moon | 128 |
3. | Qb Bills | 124.26 |
4. | Joe Montana | 123.64 |
5. | Dan Marino | 122.08 |
6. | Qb Eagles | 121.65 |
7. | Qb Browns | 120.39 |
8. | Ken Obrien | 119.04 |
9. | Boomer Esiason | 118.56 |
10. | Phil Simms | 117.77 |
11. | Steve Deberg | 116.56 |
12. | Jim Everett | 116.07 |
13. | Dave Krieg | 111.34 |
14. | Troy Aikman | 109.56 |
15. | Don Majkowski | 109.38 |
Rush Attempts
Bo Jackson |
||
2. | Thurman Thomas | 4290 |
3. | Barry Sanders | 4193 |
4. | Marion Butts | 4174 |
5. | Bobby Humphrey | 4037 |
6. | Emmitt Smith | 3969 |
7. | James Brooks | 3751 |
8. | Christian Okoye | 3735 |
9. | Neal Anderson | 3712 |
10. | Ottis Anderson | 3595 |
11. | Johnny Bailey | 3319 |
12. | Roger Craig | 3292 |
13. | Mike Rozier | 3182 |
14. | Johnny Johnson | 3114 |
15. | Earnest Byner | 3076 |
Rush Yards
Bo Jackson |
||
2. | Marion Butts | 39788 |
3. | Thurman Thomas | 39700 |
4. | Barry Sanders | 38560 |
5. | Bobby Humphrey | 37460 |
6. | Christian Okoye | 34523 |
7. | Ottis Anderson | 32076 |
8. | Neal Anderson | 32038 |
9. | Emmitt Smith | 32033 |
10. | James Brooks | 32019 |
11. | Johnny Bailey | 28498 |
12. | David Meggett | 28144 |
13. | Marcus Allen | 27026 |
14. | Roger Craig | 26523 |
15. | Mike Rozier | 26323 |
Rush TDs
Bo Jackson |
||
2. | Thurman Thomas | 451 |
3. | Barry Sanders | 450 |
4. | Bobby Humphrey | 439 |
5. | Marion Butts | 432 |
6. | Neal Anderson | 385 |
7. | Emmitt Smith | 366 |
8. | James Brooks | 365 |
9. | Christian Okoye | 360 |
10. | Ottis Anderson | 340 |
11. | David Meggett | 315 |
12. | Johnny Bailey | 310 |
13. | Roger Craig | 302 |
14. | Marcus Allen | 299 |
15. | Mike Rozier | 296 |
Receptions
Andre Rison |
||
2. | Jerry Rice | 979 |
3. | Drew Hill | 869 |
4. | Ernest Givins | 852 |
5. | Henry Ellard | 845 |
6. | Anthony Carter | 843 |
7. | Andre Reed | 835 |
8. | Willie Anderson | 828 |
9. | Gary Clark | 783 |
10. | Stephone Paige | 769 |
11. | Sterling Sharpe | 749 |
12. | Willie Gault | 679 |
13. | Haywood Jeffries | 664 |
14. | Al Toon | 649 |
15. | John Taylor | 623 |
Receiving Yards
Jerry Rice |
||
2. | Andre Rison | 42933 |
3. | Drew Hill | 36716 |
4. | Henry Ellard | 36462 |
5. | Willie Anderson | 33112 |
6. | Anthony Carter | 32702 |
7. | Ernest Givins | 31990 |
8. | Andre Reed | 31610 |
9. | Gary Clark | 29841 |
10. | Sterling Sharpe | 28924 |
11. | Stephone Paige | 28313 |
12. | Willie Gault | 28212 |
13. | Haywood Jeffries | 23309 |
14. | Stephen Baker | 21984 |
15. | John Taylor | 21197 |
Receiving Touchdowns
Jerry Rice |
||
2. | Andre Rison | 502 |
3. | Drew Hill | 410 |
4. | Henry Ellard | 391 |
5. | Willie Anderson | 362 |
6. | Ernest Givins | 354 |
7. | Anthony Carter | 352 |
8. | Andre Reed | 329 |
9. | Sterling Sharpe | 323 |
10. | Stephone Paige | 305 |
11. | Willie Gault | 297 |
12. | Gary Clark | 281 |
13. | Stephen Baker | 238 |
14. | Haywood Jeffries | 227 |
15. | John Taylor | 224 |
Kicking (Points)
Jim Breech |
||
2. | David Treadwell | 1519 |
3. | Pat Leahy | 1514 |
4. | Mike Cofer | 1479 |
5. | Chip Lohmiller | 1472 |
6. | Chris Jacke | 1464 |
7. | John Carney | 1451 |
8. | Pete Stoyanovich | 1438 |
9. | Jeff Jaeger | 1432 |
10. | Steve Christie | 1426 |
11. | Scott Norwood | 1407 |
12. | Gary Anderson | 1406 |
13. | Jason Staurovsky | 1406 |
14. | Matt Bahr | 1400 |
15. | Fuad Reveiz | 1390 |
Kick Return Yards
Michael Haddix |
||
2. | Reggie Cobb | 21031 |
3. | Craig Heyward | 19899 |
4. | Brad Muster | 18262 |
5. | Tom Rathman | 17031 |
6. | Tony Paige | 15580 |
7. | Derrick Fenner | 15158 |
8. | Gerald Riggs | 14523 |
9. | Jamie Mueller | 14343 |
10. | Kevin Mack | 12956 |
11. | Barry Word | 10428 |
12. | Ickey Woods | 9839 |
13. | Doug Lloyd | 8366 |
14. | Marvin Allen | 7793 |
15. | Melvin Bratton | 7690 |
Kick Return TDs
Michael Haddix |
||
2. | Craig Heyward | 17 |
3. | Brad Muster | 17 |
4. | Reggie Cobb | 15 |
5. | Tom Rathman | 10 |
6. | Kevin Mack | 10 |
7. | Tony Paige | 6 |
8. | Jamie Mueller | 6 |
9. | Rod Bernstine | 6 |
10. | Merril Hoge | 4 |
11. | Louis Lipps | 4 |
12. | Marvin Allen | 4 |
13. | Christian Okoye | 3 |
14. | Allen Pinkett | 3 |
15. | Richard Bell | 3 |
Sacks
Mike Singletary |
||
2. | Derrick Thomas | 148 |
3. | Shane Conlan | 128 |
4. | Bruce Smith | 123 |
5. | Chris Spielman | 114 |
6. | Percy Snow | 112 |
7. | Frank Stams | 102 |
8. | Scott Studwell | 101 |
9. | Lawrence Taylor | 100 |
10. | Eugene Marve | 99 |
11. | Sam Mills | 99 |
12. | Mike Johnson | 96 |
13. | Eric Hill | 95 |
14. | Greg Lloyd | 93 |
15. | Hardy Nickerson | 93 |
Interceptions
Mark Carrier |
||
2. | Gill Byrd | 174 |
3. | Wayne Haddix | 173 |
4. | Richard Johnson | 167 |
5. | Dave Waymer | 166 |
6. | David Fulcher | 165 |
7. | Deion Sanders | 151 |
8. | Ronnie Lippett | 139 |
9. | Erik Mcmillan | 136 |
10. | Rod Woodson | 133 |
11. | Martin Mayhew | 132 |
12. | Joey Browner | 130 |
13. | Everson Walls | 118 |
14. | Ronnie Lott | 111 |
15. | Gary Reasons | 110 |
Tackles
Wayne Haddix |
||
2. | Deion Sanders | 1523 |
3. | Rod Woodson | 1476 |
4. | David Fulcher | 1457 |
5. | Richard Johnson | 1411 |
6. | Darrell Green | 1372 |
7. | Ronnie Lott | 1298 |
8. | Joey Browner | 1259 |
9. | Gill Byrd | 1248 |
10. | Dave Waymer | 1211 |
11. | Martin Mayhew | 1196 |
12. | Eddie Anderson | 1183 |
13. | Erik Mcmillan | 1182 |
14. | William White | 1139 |
15. | Mark Carrier | 1136 |