LIST:
10 LATEST GAMES
HSTL Standings
AFC EAST
Team W L T % PF PA DIFF STR
Yung.TelBuffalo Bills 9 4 0 .692 225 169 56 W2
NellyvilleMiami Dolphins 10 6 0 .625 336 280 56 L1
SegathonsoIndianapolis Colts 7 5 1 .576 236 232 4 L1
EddieZNew York Jets 6 7 0 .461 202 196 6 L2
drakeNew England Patriots 6 8 1 .433 296 307 -11 L1 AFC CENTRAL
Team W L T % PF PA DIFF STR
tundrayetiHouston Oilers 9 2 0 .818 245 185 60 W5
RiddlerCincinnati Bengals 5 8 0 .384 278 246 32 W1
SimplesimoCleveland Browns 4 8 0 .333 205 226 -21 L2
WheelsNLPittsburgh Steelers 4 11 0 .266 204 313 -109 L1
NFC EAST
Team W L T % PF PA DIFF STR
Nelson79Washington Redskins 12 2 1 .833 342 234 108 L1
JpthebowleNew York Giants 10 6 0 .625 273 241 32 W3
twisterPhoenix Cardinals 4 8 0 .333 261 326 -65 L1
bamatecmoDallas Cowboys 3 8 0 .272 150 238 -88 W1
mrassPhiladelphia Eagles 2 11 0 .153 238 274 -36 L4 NFC CENTRAL
Team W L T % PF PA DIFF STR
bob sacamaDetroit Lions 9 6 0 .600 244 242 2 W1
TimPapiGreen Bay Packers 6 5 0 .545 225 192 33 W1
gamehighChicago Bears 4 6 0 .400 195 158 37 L2
Hardy NickTampa Bay Buccaneers 4 7 0 .363 181 186 -5 W1
ProtaJayMinnesota Vikings 4 9 0 .307 186 238 -52 W3 NFC WEST
Team W L T % PF PA DIFF STR
bamatecmojLos Angeles Rams 12 3 0 .800 357 278 79 W1
YooperSan Francisco 49ers 9 5 0 .642 210 192 18 W7
Ones11fahzNew Orleans Saints 6 6 0 .500 217 211 6 L3
LudioWonAtlanta Falcons 0 2 0 .000 35 56 -21 L2