Week | Res. | Opp. | Score |
Season 16, Week 16 | L | @WAS / Nelson79 | 7 - 28 |
Season 16, Week 15 | W | @DEN / Duecel00se | 17 - 0 |
Season 16, Week 14 | L | PHI / fulltimeslacker | 9 - 10 |
Season 16, Week 13 | W | SD / ricor33 | 19 - 14 |
Season 16, Week 12 | W | IND / Segathonsov | 10 - 7 |
Season 16, Week 11 | L | @PIT / MadTown SpliffStars | 7 - 24 |
Season 16, Week 10 | W | @KC / Scottywaggs | 28 - 14 |
Season 16, Week 9 | L | HOU / Speed | 17 - 23 |
Season 16, Week 8 | L | PHX / LudioWon | 0 - 17 |
Season 16, Week 7 | L | @NYG / fox | 14 - 16 |
Season 16, Week 6 | L | RAI / Lord OfThe End | 10 - 23 |
Season 16, Week 5 | L | @MIA / Nellyville | 10 - 23 |
Season 16, Week 4 | L | DEN / Duecel00se | 17 - 24 |
Season 16, Week 3 | W | @SD / ricor33 | 17 - 14 |
Season 16, Week 2 | W | @RAI / Lord OfThe End | 14 - 7 |
Season 16, Week 1 | L | KC / Scottywaggs | 17 - 23 |
Season 15, Week 16 | L | KC / Scottywaggs | 7 - 21 |
Season 15, Week 15 | W | PHX / LudioWon | 31 - 17 |
Season 15, Week 14 | L | @IND / Segathonsov | 28 - 34 |
Season 15, Week 13 | W | CLE / heidenreich | 21 - 10 |
Season 15, Week 12 | L | @DEN / ptitteri | 3 - 7 |
Season 15, Week 11 | L | @HOU / Speed | 7 - 35 |
Season 15, Week 10 | L | RAI / Lord OfThe End | 14 - 17 |
Season 15, Week 9 | L | SD / ricor33 | 9 - 21 |
Season 15, Week 8 | W | @TB / ImFlo | 21 - 14 |
Season 15, Week 7 | W | @SD / ricor33 | 27 - 14 |
Season 15, Week 6 | L | PIT / MadTown SpliffStars | 7 - 21 |
Season 15, Week 5 | W | IND / Segathonsov | 35 - 28 |
Season 15, Week 4 | W | @KC / Scottywaggs | 24 - 3 |
Season 15, Week 3 | W | @RAI / Lord OfThe End | 28 - 14 |
Season 15, Week 2 | W | DEN / ptitteri | 27 - 14 |
Season 15, Week 1 | L | @CIN / gamehigh | 14 - 23 |
Season 14, Week 16 | L | @KC / Scottywaggs | 21 - 27 |
Season 14, Week 15 | L | SD / gamehigh | 12 - 33 |
Season 14, Week 14 | L | @MIN / vikingmoe02 | 3 - 26 |
Season 14, Week 13 | L | CIN / discdolo | 7 - 17 |
Season 14, Week 12 | W | @BUF / Chesty Puller | 20 - 17 |
Season 14, Week 11 | L | @SD / gamehigh | 0 - 20 |
Season 14, Week 10 | W | IND / Segathonsov | 23 - 17 |
Season 14, Week 9 | L | @DEN / nostradamus | 10 - 23 |
Season 14, Week 8 | L | @RAI / Lord OfThe End | 0 - 17 |
Season 14, Week 7 | L | KC / Scottywaggs | 7 - 19 |
Season 14, Week 6 | W | DET / ShakeDitty | 24 - 21 |
Season 14, Week 5 | L | @GB / PrimeTime | 17 - 23 |
Season 14, Week 4 | L | RAI / Lord OfThe End | 21 - 24 |
Season 14, Week 3 | L | @PIT / MadTown SpliffStars | 0 - 30 |
Season 14, Week 2 | L | DEN / nostradamus | 3 - 21 |
Season 14, Week 1 | W | TB / Hardy Nickerson | 10 - 7 |
Season 13, Week 16 | W | @NYG / DeviledGreg | 24 - 21 |
Season 13, Week 15 | L | @DEN / nostradamus | 0 - 14 |
Season 13, Week 14 | W | PIT / swampc1 | 21 - 14 |
Season 13, Week 13 | L | @BUF / regulator088 | 24 - 30 |
Season 13, Week 12 | L | SD / disciple | 7 - 30 |
Season 13, Week 11 | W | WAS / Nelson79 | 13 - 10 |
Season 13, Week 10 | L | @HOU / heidenreich | 21 - 28 |
Season 13, Week 9 | L | RAI / PrimeTime | 14 - 24 |
Season 13, Week 8 | W | @KC / Scottywaggs | 27 - 21 |
Season 13, Week 7 | L | @SD / disciple | 7 - 22 |
Season 13, Week 6 | L | KC / Scottywaggs | 10 - 13 |
Season 13, Week 5 | W | @RAI / PrimeTime | 30 - 24 |
Season 13, Week 4 | L | DEN / nostradamus | 14 - 21 |
Season 13, Week 3 | W | NE / Kovalkin | 28 - 17 |
Season 13, Week 2 | L | @PHI / fulltimeslacker | 10 - 21 |
Season 13, Week 1 | W | PHX / gamehigh | 20 - 14 |
Total Record: 25-39-0
Home: 13-19-0
Away: 12-20-0 | Total PF: 964 (15.06 / g) | Total PA: 1226 (19.16 / g)
Home PF: 484 (15.13 / g) | Home PA: 592 (18.5 / g)
Away PF: 480 (15 / g) | Away PA: 634 (19.81 / g) |