Total / Single Season
Season
Filter by Team
All Time Leader Board
Passing Yards 
![]() Qb Bills |
||
2. | Dave Krieg | 34418 |
3. | Warren Moon | 33765 |
4. | Joe Montana | 32720 |
5. | Qb Browns | 30722 |
6. | Jim Everett | 28323 |
7. | Dan Marino | 28259 |
8. | Phil Simms | 26296 |
9. | Steve Deberg | 25686 |
10. | Qb Eagles | 24373 |
11. | Boomer Esiason | 23336 |
12. | Wade Wilson | 22420 |
13. | Vinny Testaverde | 22363 |
14. | Ken O.brien | 20948 |
15. | Timm Rosenbach | 19698 |
Touchdown Passes 
![]() Warren Moon |
||
2. | Dave Krieg | 363 |
3. | Qb Bills | 359 |
4. | Joe Montana | 358 |
5. | Qb Browns | 316 |
6. | Jim Everett | 315 |
7. | Dan Marino | 295 |
8. | Steve Deberg | 293 |
9. | Qb Eagles | 283 |
10. | Boomer Esiason | 265 |
11. | Phil Simms | 249 |
12. | Vinny Testaverde | 249 |
13. | Wade Wilson | 222 |
14. | Don Majkowski | 200 |
15. | Timm Rosenbach | 197 |
QB Rating (min 3 att / game) 
![]() Warren Moon 125.49 |
||
2. | Qb Bills | 123.36 |
3. | Joe Montana | 119.83 |
4. | Boomer Esiason | 119.1 |
5. | Ken Obrien | 119.04 |
6. | Jim Everett | 118.84 |
7. | Qb Browns | 118.76 |
8. | Phil Simms | 118.53 |
9. | Dan Marino | 118.53 |
10. | Qb Eagles | 116.79 |
11. | Steve Deberg | 113.77 |
12. | Dave Krieg | 110.75 |
13. | Steve Young | 110.69 |
14. | Don Majkowski | 109.32 |
15. | Vinny Testaverde | 108.01 |
Rush Attempts 
![]() Bo Jackson |
||
2. | Barry Sanders | 2208 |
3. | Bobby Humphrey | 2165 |
4. | Thurman Thomas | 2131 |
5. | Marion Butts | 2120 |
6. | Emmitt Smith | 1984 |
7. | James Brooks | 1931 |
8. | Neal Anderson | 1915 |
9. | David Meggett | 1910 |
10. | Christian Okoye | 1902 |
11. | Ottis Anderson | 1870 |
12. | Marcus Allen | 1689 |
13. | Mike Rozier | 1648 |
14. | Roger Craig | 1586 |
15. | Johnny Johnson | 1570 |
Rush Yards 
![]() Bo Jackson |
||
2. | Barry Sanders | 20961 |
3. | Marion Butts | 20424 |
4. | Bobby Humphrey | 20167 |
5. | Thurman Thomas | 19206 |
6. | David Meggett | 17828 |
7. | Christian Okoye | 17798 |
8. | James Brooks | 17134 |
9. | Ottis Anderson | 16675 |
10. | Neal Anderson | 16128 |
11. | Emmitt Smith | 15924 |
12. | Marcus Allen | 14992 |
13. | Johnny Bailey | 14226 |
14. | Mike Rozier | 13614 |
15. | Johnny Johnson | 13149 |
Rush TDs 
![]() Bo Jackson |
||
2. | Bobby Humphrey | 242 |
3. | Barry Sanders | 236 |
4. | Marion Butts | 223 |
5. | David Meggett | 210 |
6. | Neal Anderson | 195 |
7. | Thurman Thomas | 194 |
8. | James Brooks | 194 |
9. | Emmitt Smith | 185 |
10. | Christian Okoye | 178 |
11. | Ottis Anderson | 175 |
12. | Mike Rozier | 155 |
13. | Marcus Allen | 154 |
14. | Johnny Bailey | 146 |
15. | Roger Craig | 139 |
Receptions 
![]() Henry Ellard |
||
2. | Andre Rison | 505 |
3. | Jerry Rice | 482 |
4. | Drew Hill | 481 |
5. | Willie Anderson | 470 |
6. | Ernest Givins | 460 |
7. | Anthony Carter | 435 |
8. | Andre Reed | 417 |
9. | Gary Clark | 397 |
10. | Stephone Paige | 380 |
11. | John Taylor | 347 |
12. | Stephen Baker | 333 |
13. | Haywood Jeffries | 324 |
14. | Al Toon | 321 |
15. | Keith Jackson | 312 |
Receiving Yards 
![]() Jerry Rice |
||
2. | Henry Ellard | 21920 |
3. | Andre Rison | 21556 |
4. | Drew Hill | 19754 |
5. | Willie Anderson | 18300 |
6. | Anthony Carter | 16878 |
7. | Andre Reed | 16833 |
8. | Gary Clark | 16133 |
9. | Ernest Givins | 15639 |
10. | Willie Gault | 13026 |
11. | Stephone Paige | 12950 |
12. | Stephen Baker | 12407 |
13. | John Taylor | 11604 |
14. | Keith Jackson | 10695 |
15. | Sterling Sharpe | 10637 |
Receiving Touchdowns 
![]() Jerry Rice |
||
2. | Andre Rison | 247 |
3. | Henry Ellard | 232 |
4. | Drew Hill | 219 |
5. | Willie Anderson | 199 |
6. | Anthony Carter | 177 |
7. | Andre Reed | 173 |
8. | Ernest Givins | 170 |
9. | Gary Clark | 153 |
10. | Stephone Paige | 149 |
11. | Willie Gault | 134 |
12. | John Taylor | 131 |
13. | Stephen Baker | 130 |
14. | Keith Jackson | 126 |
15. | Sterling Sharpe | 123 |
Kicking (Points) 
![]() Mike Cofer |
||
2. | Jim Breech | 794 |
3. | Pat Leahy | 787 |
4. | David Treadwell | 738 |
5. | Jason Staurovsky | 729 |
6. | Chris Jacke | 727 |
7. | Chip Lohmiller | 726 |
8. | Greg Davis | 722 |
9. | Jeff Jaeger | 722 |
10. | Steve Christie | 718 |
11. | Kevin Butler | 713 |
12. | Matt Bahr | 706 |
13. | Norm Johnson | 699 |
14. | Morten Andersen | 696 |
15. | Jerry Kauric | 691 |
Kick Return Yards 
![]() Reggie Cobb |
||
2. | Michael Haddix | 10696 |
3. | Craig Heyward | 9997 |
4. | Tom Rathman | 8598 |
5. | Tony Paige | 8292 |
6. | Brad Muster | 7652 |
7. | Kevin Mack | 7256 |
8. | Derrick Fenner | 7084 |
9. | Jamie Mueller | 6942 |
10. | Gerald Riggs | 6586 |
11. | Doug Lloyd | 4928 |
12. | Marvin Allen | 4705 |
13. | Richard Bell | 4582 |
14. | Barry Word | 3880 |
15. | Maurice Carthon | 3817 |
Kick Return TDs 
![]() Craig Heyward |
||
2. | Reggie Cobb | 10 |
3. | Brad Muster | 8 |
4. | Michael Haddix | 7 |
5. | Tom Rathman | 6 |
6. | Kevin Mack | 6 |
7. | Tony Paige | 5 |
8. | Marvin Allen | 4 |
9. | Merril Hoge | 4 |
10. | Rod Bernstine | 3 |
11. | Jamie Mueller | 3 |
12. | Doug Lloyd | 2 |
13. | Mark Green | 2 |
14. | Christian Okoye | 2 |
15. | Alfred Anderson | 1 |
Sacks 
![]() Derrick Thomas |
||
2. | Mike Singletary | 74 |
3. | Bruce Smith | 65 |
4. | Shane Conlan | 64 |
5. | Percy Snow | 59 |
6. | Mike Johnson | 53 |
7. | Chris Spielman | 51 |
8. | Scott Studwell | 49 |
9. | Tracy Rocker | 49 |
10. | Eric Hill | 48 |
11. | C. Bennett | 47 |
12. | Eugene Marve | 47 |
13. | Pierce Holt | 46 |
14. | Jerome Brown | 45 |
15. | Matt Millen | 44 |
Interceptions 
![]() Gill Byrd |
||
2. | Wayne Haddix | 97 |
3. | Deion Sanders | 92 |
4. | Dave Waymer | 87 |
5. | Mark Carrier | 87 |
6. | Ronnie Lippett | 83 |
7. | David Fulcher | 81 |
8. | Richard Johnson | 76 |
9. | Martin Mayhew | 66 |
10. | Rod Woodson | 66 |
11. | Everson Walls | 62 |
12. | Joey Browner | 61 |
13. | Jarvis Williams | 60 |
14. | Erik Mcmillan | 60 |
15. | Louis Oliver | 57 |
Tackles 
![]() Wayne Haddix |
||
2. | Deion Sanders | 818 |
3. | Rod Woodson | 726 |
4. | Darrell Green | 722 |
5. | Richard Johnson | 697 |
6. | David Fulcher | 678 |
7. | Gill Byrd | 664 |
8. | Martin Mayhew | 648 |
9. | Ronnie Lott | 634 |
10. | Joey Browner | 633 |
11. | Dave Waymer | 624 |
12. | Eddie Anderson | 588 |
13. | Derrick Thomas | 586 |
14. | Erik Mcmillan | 582 |
15. | William White | 572 |