Total / Single Season
Season
Filter by Team
All Time Leader Board
Passing Yards 
![]() Qb Bills |
||
2. | Dave Krieg | 42647 |
3. | Warren Moon | 42449 |
4. | Joe Montana | 41777 |
5. | Qb Browns | 39773 |
6. | Steve Deberg | 35634 |
7. | Jim Everett | 35273 |
8. | Phil Simms | 35218 |
9. | Dan Marino | 35200 |
10. | Boomer Esiason | 29924 |
11. | Qb Eagles | 29028 |
12. | Wade Wilson | 27124 |
13. | Vinny Testaverde | 26815 |
14. | Ken O.brien | 26178 |
15. | Timm Rosenbach | 24611 |
Touchdown Passes 
![]() Warren Moon |
||
2. | Joe Montana | 447 |
3. | Dave Krieg | 444 |
4. | Qb Bills | 441 |
5. | Qb Browns | 424 |
6. | Steve Deberg | 397 |
7. | Jim Everett | 385 |
8. | Dan Marino | 355 |
9. | Boomer Esiason | 341 |
10. | Phil Simms | 337 |
11. | Qb Eagles | 332 |
12. | Vinny Testaverde | 289 |
13. | Wade Wilson | 271 |
14. | Ken O.brien | 241 |
15. | Rodney Peete | 241 |
QB Rating (min 3 att / game) 
![]() Warren Moon 126.43 |
||
2. | Qb Bills | 122.49 |
3. | Joe Montana | 120.63 |
4. | Qb Eagles | 119.21 |
5. | Ken Obrien | 119.04 |
6. | Dan Marino | 118.38 |
7. | Qb Browns | 118.37 |
8. | Boomer Esiason | 117.72 |
9. | Phil Simms | 117.16 |
10. | Jim Everett | 116.94 |
11. | Steve Deberg | 113.65 |
12. | Dave Krieg | 112.59 |
13. | Steve Young | 112.09 |
14. | Vinny Testaverde | 110.01 |
15. | Don Majkowski | 109.17 |
Rush Attempts 
![]() Bo Jackson |
||
2. | Barry Sanders | 2777 |
3. | Thurman Thomas | 2684 |
4. | Bobby Humphrey | 2638 |
5. | Marion Butts | 2573 |
6. | James Brooks | 2459 |
7. | Emmitt Smith | 2429 |
8. | Ottis Anderson | 2359 |
9. | Christian Okoye | 2340 |
10. | Neal Anderson | 2328 |
11. | Mike Rozier | 2081 |
12. | Johnny Bailey | 2071 |
13. | Johnny Johnson | 2070 |
14. | David Meggett | 2048 |
15. | Roger Craig | 1974 |
Rush Yards 
![]() Bo Jackson |
||
2. | Barry Sanders | 25425 |
3. | Marion Butts | 24814 |
4. | Bobby Humphrey | 24321 |
5. | Thurman Thomas | 24148 |
6. | James Brooks | 22150 |
7. | Christian Okoye | 22027 |
8. | Ottis Anderson | 21420 |
9. | Neal Anderson | 19995 |
10. | Emmitt Smith | 19251 |
11. | David Meggett | 18850 |
12. | Johnny Bailey | 18708 |
13. | Johnny Johnson | 17598 |
14. | Mike Rozier | 17110 |
15. | Marcus Allen | 16529 |
Rush TDs 
![]() Bo Jackson |
||
2. | Bobby Humphrey | 296 |
3. | Barry Sanders | 286 |
4. | Thurman Thomas | 265 |
5. | Marion Butts | 258 |
6. | James Brooks | 246 |
7. | Neal Anderson | 238 |
8. | Ottis Anderson | 233 |
9. | Emmitt Smith | 232 |
10. | David Meggett | 222 |
11. | Christian Okoye | 208 |
12. | Johnny Bailey | 207 |
13. | Mike Rozier | 202 |
14. | Gary Anderson | 168 |
15. | Roger Craig | 168 |
Receptions 
![]() Jerry Rice |
||
2. | Andre Rison | 602 |
3. | Henry Ellard | 598 |
4. | Drew Hill | 583 |
5. | Anthony Carter | 569 |
6. | Ernest Givins | 548 |
7. | Willie Anderson | 548 |
8. | Andre Reed | 529 |
9. | Gary Clark | 522 |
10. | Stephone Paige | 490 |
11. | John Taylor | 420 |
12. | Keith Jackson | 416 |
13. | Sterling Sharpe | 415 |
14. | Haywood Jeffries | 404 |
15. | Al Toon | 401 |
Receiving Yards 
![]() Jerry Rice |
||
2. | Andre Rison | 25631 |
3. | Henry Ellard | 25303 |
4. | Drew Hill | 24160 |
5. | Willie Anderson | 22089 |
6. | Andre Reed | 22084 |
7. | Anthony Carter | 21907 |
8. | Gary Clark | 20075 |
9. | Ernest Givins | 19142 |
10. | Stephone Paige | 16843 |
11. | Willie Gault | 16592 |
12. | Sterling Sharpe | 15894 |
13. | Stephen Baker | 14517 |
14. | Keith Jackson | 14056 |
15. | John Taylor | 13450 |
Receiving Touchdowns 
![]() Jerry Rice |
||
2. | Andre Rison | 294 |
3. | Henry Ellard | 269 |
4. | Drew Hill | 265 |
5. | Anthony Carter | 237 |
6. | Willie Anderson | 237 |
7. | Andre Reed | 232 |
8. | Ernest Givins | 202 |
9. | Sterling Sharpe | 192 |
10. | Gary Clark | 187 |
11. | Stephone Paige | 185 |
12. | Willie Gault | 166 |
13. | Keith Jackson | 158 |
14. | Stephen Baker | 157 |
15. | John Taylor | 153 |
Kicking (Points) 
![]() Jim Breech |
||
2. | Pat Leahy | 987 |
3. | Mike Cofer | 967 |
4. | David Treadwell | 927 |
5. | Chip Lohmiller | 914 |
6. | Jason Staurovsky | 912 |
7. | Chris Jacke | 909 |
8. | Jeff Jaeger | 896 |
9. | Jerry Kauric | 895 |
10. | Greg Davis | 891 |
11. | Steve Christie | 889 |
12. | Morten Andersen | 888 |
13. | Matt Bahr | 886 |
14. | John Carney | 881 |
15. | Nick Lowery | 880 |
Kick Return Yards 
![]() Reggie Cobb |
||
2. | Michael Haddix | 13921 |
3. | Craig Heyward | 12647 |
4. | Tom Rathman | 10731 |
5. | Brad Muster | 10495 |
6. | Tony Paige | 9965 |
7. | Kevin Mack | 8913 |
8. | Derrick Fenner | 8888 |
9. | Jamie Mueller | 8238 |
10. | Gerald Riggs | 7245 |
11. | Richard Bell | 6103 |
12. | Doug Lloyd | 5949 |
13. | Barry Word | 5056 |
14. | Greg Bell | 4909 |
15. | Marvin Allen | 4889 |
Kick Return TDs 
![]() Craig Heyward |
||
2. | Reggie Cobb | 10 |
3. | Brad Muster | 8 |
4. | Tom Rathman | 7 |
5. | Michael Haddix | 7 |
6. | Kevin Mack | 6 |
7. | Tony Paige | 6 |
8. | Merril Hoge | 4 |
9. | Jamie Mueller | 4 |
10. | Marvin Allen | 4 |
11. | Christian Okoye | 3 |
12. | Mike Jones | 3 |
13. | Richard Bell | 3 |
14. | Rod Bernstine | 3 |
15. | Allen Pinkett | 2 |
Sacks 
![]() Derrick Thomas |
||
2. | Mike Singletary | 98 |
3. | Shane Conlan | 78 |
4. | Bruce Smith | 77 |
5. | Percy Snow | 77 |
6. | Chris Spielman | 71 |
7. | Sam Mills | 67 |
8. | Eugene Marve | 65 |
9. | Mike Johnson | 63 |
10. | Frank Stams | 59 |
11. | Scott Studwell | 59 |
12. | Richard Harvey | 58 |
13. | Greg Lloyd | 58 |
14. | Reggie White | 57 |
15. | John Grimsley | 56 |
Interceptions 
![]() Wayne Haddix |
||
2. | Gill Byrd | 117 |
3. | David Fulcher | 110 |
4. | Deion Sanders | 109 |
5. | Ronnie Lippett | 108 |
6. | Dave Waymer | 104 |
7. | Mark Carrier | 102 |
8. | Richard Johnson | 97 |
9. | Erik Mcmillan | 84 |
10. | Martin Mayhew | 83 |
11. | Rod Woodson | 81 |
12. | Gary Reasons | 80 |
13. | Joey Browner | 77 |
14. | Lemuel Stinson | 76 |
15. | Everson Walls | 74 |
Tackles 
![]() Wayne Haddix |
||
2. | Deion Sanders | 1014 |
3. | Rod Woodson | 931 |
4. | Richard Johnson | 906 |
5. | Darrell Green | 873 |
6. | David Fulcher | 862 |
7. | Gill Byrd | 823 |
8. | Martin Mayhew | 814 |
9. | Joey Browner | 780 |
10. | Ronnie Lott | 772 |
11. | Dave Waymer | 762 |
12. | Eddie Anderson | 761 |
13. | Erik Mcmillan | 758 |
14. | William White | 741 |
15. | Derrick Thomas | 708 |