LIST:
10 LATEST GAMES
HSTL Standings
AFC EAST
Team W L T % PF PA DIFF STR
regulator0Buffalo Bills 10 6 0 .625 360 274 86 W2
SammieSmitMiami Dolphins 9 7 0 .562 309 267 42 L2
kmolnarNew York Jets 9 7 0 .562 344 318 26 L3
SegathonsoIndianapolis Colts 7 9 0 .437 292 338 -46 W3
KovalkinNew England Patriots 5 11 0 .312 262 365 -103 L2 AFC CENTRAL
Team W L T % PF PA DIFF STR
neerrmCincinnati Bengals 14 2 0 .875 438 264 174 W6
JJTCleveland Browns 10 6 0 .625 345 311 34 L1
heidenreicHouston Oilers 9 7 0 .562 340 337 3 W3
swampc1Pittsburgh Steelers 2 14 0 .125 246 377 -131 L11 AFC WEST
Team W L T % PF PA DIFF STR
PrimeTimeLos Angeles Raiders 11 5 0 .687 333 266 67 L2
nostradamuDenver Broncos 9 7 0 .562 336 282 54 L1
discipleSan Diego Chargers 8 8 0 .500 260 270 -10 W1
Yung.TelSeattle Seahawks 7 9 0 .437 270 324 -54 W1
ScottywaggKansas City Chiefs 6 10 0 .375 288 347 -59 L1
NFC EAST
Team W L T % PF PA DIFF STR
discdoloDallas Cowboys 10 6 0 .625 348 292 56 W1
DeviledGreNew York Giants 10 6 0 .625 313 289 24 W1
fulltimeslPhiladelphia Eagles 8 8 0 .500 260 227 33 L1
Nelson79Washington Redskins 8 8 0 .500 261 248 13 L2
gamehighPhoenix Cardinals 7 9 0 .437 260 306 -46 L1 NFC CENTRAL
Team W L T % PF PA DIFF STR
ricor33Green Bay Packers 9 7 0 .562 320 306 14 L2
ShakeDittyDetroit Lions 8 8 0 .500 361 350 11 L2
supkoMinnesota Vikings 8 8 0 .500 341 349 -8 W1
Hardy NickTampa Bay Buccaneers 7 9 0 .437 273 286 -13 W1
SimplesimoChicago Bears 4 12 0 .250 296 383 -87 L1 NFC WEST
Team W L T % PF PA DIFF STR
ArncoemSan Francisco 49ers 9 7 0 .562 319 297 22 L1
TimPapiLos Angeles Rams 7 9 0 .437 286 263 23 L6
jebigredNew Orleans Saints 7 9 0 .437 265 287 -22 W1
HughMillenAtlanta Falcons 6 10 0 .375 215 318 -103 L2 TEAM LOGIN:
Login or RegisterYOUR IP:
34.236.192.4